Current File : //proc/self/root/proc/interrupts |
CPU0 CPU1
10: 466370872 464679491 GICv3 27 Level arch_timer
14: 353 0 GICv3 37 Level ttyS0
17: 0 0 GICv3 48 Edge ACPI:Ged
18: 0 0 GICv3 49 Edge ACPI:Ged
19: 0 0 GICv3 50 Edge ACPI:Ged
20: 0 0 GICv3 51 Edge ACPI:Ged
21: 0 0 GICv3 52 Edge ACPI:Ged
22: 0 0 GICv3 53 Edge ACPI:Ged
23: 0 0 GICv3 54 Edge ACPI:Ged
24: 0 0 GICv3 55 Edge ACPI:Ged
25: 0 0 GICv3 56 Edge ACPI:Ged
26: 0 0 GICv3 57 Edge ACPI:Ged
27: 0 0 GICv3 58 Edge ACPI:Ged
28: 0 0 GICv3 59 Edge ACPI:Ged
29: 0 0 GICv3 60 Edge ACPI:Ged
30: 0 0 GICv3 61 Edge ACPI:Ged
31: 0 0 GICv3 62 Edge ACPI:Ged
32: 0 0 GICv3 63 Edge ACPI:Ged
33: 0 0 GICv3 64 Edge ACPI:Ged
34: 0 0 GICv3 65 Edge ACPI:Ged
35: 0 0 GICv3 66 Edge ACPI:Ged
36: 0 0 GICv3 67 Edge ACPI:Ged
37: 0 0 GICv3 68 Edge ACPI:Ged
38: 0 0 GICv3 69 Edge ACPI:Ged
39: 0 0 GICv3 70 Edge ACPI:Ged
40: 0 0 GICv3 71 Edge ACPI:Ged
41: 0 0 GICv3 72 Edge ACPI:Ged
42: 0 0 GICv3 73 Edge ACPI:Ged
43: 0 0 GICv3 74 Edge ACPI:Ged
44: 0 0 GICv3 75 Edge ACPI:Ged
45: 0 0 GICv3 76 Edge ACPI:Ged
46: 0 0 GICv3 77 Edge ACPI:Ged
47: 0 0 GICv3 78 Edge ACPI:Ged
48: 0 0 GICv3 79 Edge ACPI:Ged
49: 0 0 ARMH0061:00 3 Edge ACPI:Event
50: 0 0 ARMH0061:00 4 Edge ACPI:Event
51: 10580 9451 ITS-MSI 65536 Edge nvme0q0
52: 4100804 0 ITS-MSI 65537 Edge nvme0q1
53: 0 4090855 ITS-MSI 65538 Edge nvme0q2
54: 0 0 GICv3 23 Level arm-pmu
55: 2782875 2846476 ITS-MSI 81920 Edge ena-mgmnt@pci:0000:00:05.0
56: 6358752 6714942 ITS-MSI 81921 Edge ens5-Tx-Rx-0
57: 5754473 6126383 ITS-MSI 81922 Edge ens5-Tx-Rx-1
IPI0: 1155700 1137870 Rescheduling interrupts
IPI1: 76709368 76958485 Function call interrupts
IPI2: 0 0 CPU stop interrupts
IPI3: 0 0 CPU stop NMIs
IPI4: 0 0 Timer broadcast interrupts
IPI5: 171709 149620 IRQ work interrupts
IPI6: 0 0 CPU backtrace interrupts
IPI7: 0 0 KGDB roundup interrupts
Err: 0