Current File : //proc/self/root/proc/self/root/proc/793070/task/793070/cwd/var/log/sysstat/sar28 |
Linux 6.8.0-1029-aws (ip-172-31-34-111) 2025-09-28 _aarch64_ (2 CPU)
00:00:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 7.10 0.88 0.73 0.40 0.03 0.00 0.04 0.00 0.00 90.82
00:10:04 0 6.80 1.75 0.79 0.44 0.03 0.00 0.04 0.00 0.00 90.14
00:10:04 1 7.40 0.00 0.67 0.36 0.03 0.00 0.04 0.00 0.00 91.49
00:20:01 all 6.10 0.00 0.69 0.22 0.02 0.00 0.03 0.00 0.00 92.94
00:20:01 0 6.54 0.00 0.67 0.22 0.02 0.00 0.03 0.00 0.00 92.51
00:20:01 1 5.66 0.00 0.70 0.21 0.03 0.00 0.04 0.00 0.00 93.36
00:30:00 all 6.59 0.00 0.77 0.31 0.02 0.00 0.04 0.00 0.00 92.27
00:30:00 0 6.81 0.00 0.73 0.31 0.02 0.00 0.04 0.00 0.00 92.09
00:30:00 1 6.37 0.00 0.80 0.30 0.03 0.00 0.04 0.00 0.00 92.46
00:40:02 all 2.06 0.00 0.59 0.25 0.02 0.00 0.02 0.00 0.00 97.05
00:40:02 0 2.23 0.00 0.62 0.27 0.02 0.00 0.02 0.00 0.00 96.85
00:40:02 1 1.90 0.00 0.57 0.24 0.02 0.00 0.02 0.00 0.00 97.26
00:50:04 all 2.70 0.00 0.52 0.18 0.02 0.00 0.01 0.00 0.00 96.55
00:50:04 0 2.92 0.00 0.53 0.18 0.02 0.00 0.01 0.00 0.00 96.33
00:50:04 1 2.49 0.00 0.51 0.19 0.02 0.00 0.01 0.00 0.00 96.77
01:00:05 all 4.68 0.00 0.60 0.20 0.02 0.00 0.02 0.00 0.00 94.48
01:00:05 0 5.19 0.00 0.63 0.20 0.02 0.00 0.02 0.00 0.00 93.94
01:00:05 1 4.17 0.00 0.58 0.20 0.03 0.00 0.02 0.00 0.00 95.01
01:10:05 all 5.57 0.00 0.57 0.22 0.03 0.00 0.03 0.00 0.00 93.60
01:10:05 0 5.48 0.00 0.56 0.21 0.02 0.00 0.03 0.00 0.00 93.70
01:10:05 1 5.66 0.00 0.57 0.22 0.03 0.00 0.02 0.00 0.00 93.50
01:20:05 all 4.85 0.00 0.64 0.30 0.02 0.00 0.02 0.00 0.00 94.17
01:20:05 0 4.73 0.00 0.69 0.31 0.02 0.00 0.02 0.00 0.00 94.22
01:20:05 1 4.98 0.00 0.58 0.28 0.03 0.00 0.02 0.00 0.00 94.11
01:30:05 all 4.00 0.00 0.79 0.28 0.02 0.00 0.02 0.00 0.00 94.90
01:30:05 0 4.39 0.00 0.60 0.28 0.02 0.00 0.02 0.00 0.00 94.68
01:30:05 1 3.60 0.00 0.97 0.27 0.02 0.00 0.02 0.00 0.00 95.12
01:40:05 all 1.76 0.00 0.42 0.21 0.02 0.00 0.01 0.00 0.00 97.58
01:40:05 0 1.95 0.00 0.43 0.23 0.02 0.00 0.01 0.00 0.00 97.36
01:40:05 1 1.57 0.00 0.40 0.20 0.02 0.00 0.01 0.00 0.00 97.80
01:50:05 all 11.76 0.38 0.93 0.53 0.03 0.00 0.07 0.00 0.00 86.31
01:50:05 0 12.07 0.05 0.93 0.53 0.03 0.00 0.06 0.00 0.00 86.33
01:50:05 1 11.45 0.71 0.92 0.53 0.03 0.00 0.08 0.00 0.00 86.28
01:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:05 all 4.67 0.00 0.73 0.21 0.02 0.00 0.02 0.00 0.00 94.35
02:00:05 0 4.49 0.00 0.72 0.21 0.02 0.00 0.02 0.00 0.00 94.54
02:00:05 1 4.85 0.00 0.74 0.20 0.02 0.00 0.02 0.00 0.00 94.16
02:10:05 all 2.88 0.00 0.56 0.19 0.02 0.00 0.01 0.00 0.00 96.34
02:10:05 0 2.85 0.00 0.57 0.19 0.02 0.00 0.01 0.00 0.00 96.35
02:10:05 1 2.91 0.00 0.54 0.18 0.02 0.00 0.01 0.00 0.00 96.33
02:20:05 all 3.78 0.00 0.46 0.13 0.01 0.00 0.02 0.00 0.00 95.60
02:20:05 0 4.87 0.00 0.51 0.16 0.01 0.00 0.02 0.00 0.00 94.43
02:20:05 1 2.68 0.00 0.41 0.11 0.02 0.00 0.01 0.00 0.00 96.77
02:30:05 all 3.76 0.00 0.55 0.27 0.02 0.00 0.02 0.00 0.00 95.38
02:30:05 0 3.87 0.00 0.54 0.26 0.02 0.00 0.02 0.00 0.00 95.30
02:30:05 1 3.66 0.00 0.56 0.28 0.02 0.00 0.02 0.00 0.00 95.47
02:40:05 all 2.98 0.00 0.58 0.24 0.02 0.00 0.01 0.00 0.00 96.16
02:40:05 0 3.00 0.00 0.57 0.23 0.02 0.00 0.01 0.00 0.00 96.17
02:40:05 1 2.96 0.00 0.60 0.26 0.02 0.00 0.01 0.00 0.00 96.15
02:50:05 all 4.65 0.00 0.68 0.23 0.02 0.00 0.02 0.00 0.00 94.39
02:50:05 0 5.04 0.00 0.72 0.24 0.02 0.00 0.02 0.00 0.00 93.95
02:50:05 1 4.26 0.00 0.64 0.22 0.02 0.00 0.03 0.00 0.00 94.83
03:00:05 all 3.03 0.00 0.67 0.24 0.02 0.00 0.02 0.00 0.00 96.02
03:00:05 0 2.82 0.00 0.64 0.25 0.02 0.00 0.01 0.00 0.00 96.26
03:00:05 1 3.25 0.00 0.71 0.23 0.02 0.00 0.02 0.00 0.00 95.78
03:10:05 all 8.73 0.00 0.71 0.29 0.02 0.00 0.04 0.00 0.00 90.21
03:10:05 0 8.22 0.00 0.68 0.27 0.02 0.00 0.04 0.00 0.00 90.76
03:10:05 1 9.23 0.01 0.74 0.30 0.03 0.00 0.03 0.00 0.00 89.66
03:20:05 all 3.05 0.00 0.56 0.23 0.02 0.00 0.02 0.00 0.00 96.12
03:20:05 0 3.56 0.00 0.52 0.23 0.02 0.00 0.02 0.00 0.00 95.65
03:20:05 1 2.55 0.00 0.60 0.24 0.02 0.00 0.02 0.00 0.00 96.58
03:30:05 all 2.19 0.00 0.46 0.22 0.02 0.00 0.01 0.00 0.00 97.10
03:30:05 0 1.96 0.00 0.46 0.22 0.02 0.00 0.01 0.00 0.00 97.33
03:30:05 1 2.42 0.00 0.45 0.23 0.01 0.00 0.01 0.00 0.00 96.87
03:40:00 all 4.35 0.00 0.74 0.22 0.02 0.00 0.02 0.00 0.00 94.66
03:40:00 0 4.02 0.00 0.72 0.21 0.02 0.00 0.02 0.00 0.00 95.01
03:40:00 1 4.67 0.00 0.75 0.23 0.02 0.00 0.02 0.00 0.00 94.30
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:06 all 2.82 0.00 0.53 0.27 0.01 0.00 0.02 0.00 0.00 96.35
03:50:06 0 3.37 0.00 0.51 0.26 0.01 0.00 0.01 0.00 0.00 95.83
03:50:06 1 2.27 0.00 0.54 0.29 0.01 0.00 0.02 0.00 0.00 96.87
04:00:06 all 3.88 0.00 0.61 0.23 0.02 0.00 0.02 0.00 0.00 95.24
04:00:06 0 3.62 0.00 0.61 0.25 0.02 0.00 0.02 0.00 0.00 95.49
04:00:06 1 4.14 0.00 0.60 0.22 0.02 0.00 0.02 0.00 0.00 95.00
04:10:06 all 5.27 0.00 0.78 0.16 0.02 0.00 0.03 0.00 0.00 93.74
04:10:06 0 5.46 0.00 0.65 0.17 0.02 0.00 0.02 0.00 0.00 93.67
04:10:06 1 5.08 0.00 0.90 0.15 0.03 0.00 0.03 0.00 0.00 93.82
04:20:06 all 3.59 0.00 0.59 0.24 0.02 0.00 0.02 0.00 0.00 95.53
04:20:06 0 3.92 0.00 0.62 0.26 0.02 0.00 0.02 0.00 0.00 95.16
04:20:06 1 3.26 0.00 0.57 0.22 0.03 0.00 0.02 0.00 0.00 95.90
04:30:06 all 8.97 0.00 0.77 0.31 0.03 0.00 0.04 0.00 0.00 89.89
04:30:06 0 8.82 0.00 0.81 0.29 0.03 0.00 0.04 0.00 0.00 90.01
04:30:06 1 9.13 0.00 0.72 0.32 0.03 0.00 0.04 0.00 0.00 89.77
04:40:06 all 1.97 0.00 0.60 0.23 0.01 0.00 0.01 0.00 0.00 97.17
04:40:06 0 1.99 0.00 0.67 0.22 0.02 0.00 0.01 0.00 0.00 97.10
04:40:06 1 1.95 0.00 0.53 0.24 0.01 0.00 0.01 0.00 0.00 97.25
04:50:06 all 2.24 0.00 0.45 0.21 0.02 0.00 0.01 0.00 0.00 97.07
04:50:06 0 2.24 0.00 0.47 0.22 0.02 0.00 0.01 0.00 0.00 97.05
04:50:06 1 2.24 0.00 0.43 0.21 0.02 0.00 0.01 0.00 0.00 97.09
05:00:06 all 3.98 0.00 0.64 0.18 0.02 0.00 0.02 0.00 0.00 95.15
05:00:06 0 2.96 0.00 0.66 0.18 0.02 0.00 0.02 0.00 0.00 96.16
05:00:06 1 5.01 0.00 0.63 0.19 0.02 0.00 0.02 0.00 0.00 94.13
05:10:06 all 2.64 0.00 0.51 0.26 0.02 0.00 0.02 0.00 0.00 96.56
05:10:06 0 2.80 0.00 0.51 0.24 0.02 0.00 0.02 0.00 0.00 96.42
05:10:06 1 2.48 0.00 0.50 0.27 0.02 0.00 0.02 0.00 0.00 96.71
05:20:06 all 3.94 0.00 0.54 0.22 0.02 0.00 0.02 0.00 0.00 95.26
05:20:06 0 4.16 0.00 0.55 0.20 0.02 0.00 0.02 0.00 0.00 95.05
05:20:06 1 3.72 0.00 0.52 0.24 0.02 0.00 0.02 0.00 0.00 95.47
05:30:06 all 3.28 0.00 0.51 0.18 0.02 0.00 0.02 0.00 0.00 95.98
05:30:06 0 3.33 0.00 0.51 0.17 0.02 0.00 0.02 0.00 0.00 95.96
05:30:06 1 3.24 0.00 0.52 0.19 0.02 0.00 0.02 0.00 0.00 96.01
05:30:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:06 all 6.89 0.00 0.78 0.33 0.02 0.00 0.04 0.00 0.00 91.95
05:40:06 0 7.29 0.00 0.77 0.34 0.02 0.00 0.04 0.00 0.00 91.54
05:40:06 1 6.48 0.00 0.79 0.31 0.02 0.00 0.04 0.00 0.00 92.36
05:50:06 all 3.98 0.00 0.58 0.24 0.02 0.00 0.02 0.00 0.00 95.16
05:50:06 0 3.68 0.00 0.57 0.24 0.02 0.00 0.03 0.00 0.00 95.46
05:50:06 1 4.27 0.00 0.59 0.23 0.02 0.00 0.02 0.00 0.00 94.86
06:00:06 all 1.45 0.00 0.45 0.20 0.02 0.00 0.01 0.00 0.00 97.87
06:00:06 0 1.22 0.00 0.47 0.20 0.02 0.00 0.01 0.00 0.00 98.09
06:00:06 1 1.68 0.00 0.43 0.20 0.02 0.00 0.01 0.00 0.00 97.66
06:10:07 all 4.59 0.00 0.55 0.20 0.02 0.00 0.02 0.00 0.00 94.62
06:10:07 0 4.26 0.00 0.55 0.22 0.02 0.00 0.02 0.00 0.00 94.94
06:10:07 1 4.91 0.00 0.56 0.18 0.02 0.00 0.03 0.00 0.00 94.30
06:20:07 all 2.41 0.00 0.52 0.23 0.02 0.00 0.02 0.00 0.00 96.81
06:20:07 0 2.71 0.00 0.53 0.23 0.02 0.00 0.02 0.00 0.00 96.50
06:20:07 1 2.12 0.00 0.51 0.23 0.02 0.00 0.02 0.00 0.00 97.12
06:30:07 all 2.22 0.00 0.50 0.27 0.02 0.00 0.01 0.00 0.00 96.98
06:30:07 0 2.66 0.00 0.50 0.26 0.02 0.00 0.02 0.00 0.00 96.56
06:30:07 1 1.78 0.00 0.51 0.28 0.02 0.00 0.01 0.00 0.00 97.41
06:40:07 all 4.13 0.00 0.60 0.31 0.02 0.00 0.02 0.00 0.00 94.93
06:40:07 0 3.97 0.00 0.55 0.30 0.02 0.00 0.02 0.00 0.00 95.14
06:40:07 1 4.30 0.00 0.64 0.31 0.02 0.00 0.02 0.00 0.00 94.71
06:50:07 all 3.41 0.00 0.53 0.24 0.02 0.00 0.02 0.00 0.00 95.78
06:50:07 0 3.78 0.00 0.52 0.22 0.02 0.00 0.02 0.00 0.00 95.44
06:50:07 1 3.05 0.00 0.54 0.26 0.03 0.00 0.02 0.00 0.00 96.11
07:00:07 all 6.22 0.15 0.62 0.22 0.02 0.00 0.03 0.00 0.00 92.74
07:00:07 0 6.12 0.00 0.62 0.21 0.02 0.00 0.03 0.00 0.00 93.00
07:00:07 1 6.32 0.29 0.62 0.23 0.02 0.00 0.03 0.00 0.00 92.49
07:10:02 all 2.26 0.00 0.53 0.27 0.02 0.00 0.02 0.00 0.00 96.90
07:10:02 0 2.17 0.00 0.53 0.25 0.02 0.00 0.02 0.00 0.00 97.02
07:10:02 1 2.36 0.00 0.54 0.28 0.02 0.00 0.01 0.00 0.00 96.79
07:20:04 all 5.72 0.00 0.64 0.22 0.02 0.00 0.03 0.00 0.00 93.36
07:20:04 0 5.63 0.00 0.62 0.19 0.03 0.00 0.03 0.00 0.00 93.50
07:20:04 1 5.81 0.00 0.66 0.25 0.02 0.00 0.03 0.00 0.00 93.23
07:20:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:07 all 5.92 0.00 0.61 0.23 0.02 0.00 0.03 0.00 0.00 93.18
07:30:07 0 6.21 0.00 0.65 0.22 0.02 0.00 0.03 0.00 0.00 92.86
07:30:07 1 5.64 0.00 0.58 0.23 0.02 0.00 0.03 0.00 0.00 93.50
07:40:07 all 3.83 0.00 0.49 0.15 0.02 0.00 0.02 0.00 0.00 95.49
07:40:07 0 4.33 0.00 0.48 0.16 0.02 0.00 0.01 0.00 0.00 95.01
07:40:07 1 3.32 0.00 0.51 0.14 0.02 0.00 0.02 0.00 0.00 95.98
07:50:07 all 2.64 0.00 0.46 0.24 0.02 0.00 0.01 0.00 0.00 96.64
07:50:07 0 2.67 0.00 0.47 0.26 0.02 0.00 0.01 0.00 0.00 96.58
07:50:07 1 2.61 0.00 0.45 0.22 0.01 0.00 0.01 0.00 0.00 96.70
08:00:07 all 3.51 0.00 0.60 0.28 0.02 0.00 0.02 0.00 0.00 95.57
08:00:07 0 3.26 0.00 0.59 0.29 0.02 0.00 0.02 0.00 0.00 95.82
08:00:07 1 3.77 0.00 0.61 0.28 0.02 0.00 0.02 0.00 0.00 95.31
08:10:07 all 2.72 0.00 0.52 0.25 0.03 0.00 0.02 0.00 0.00 96.46
08:10:07 0 3.19 0.00 0.50 0.23 0.02 0.00 0.02 0.00 0.00 96.04
08:10:07 1 2.26 0.00 0.53 0.28 0.03 0.00 0.01 0.00 0.00 96.89
08:20:07 all 4.26 0.00 0.62 0.28 0.02 0.00 0.02 0.00 0.00 94.80
08:20:07 0 4.04 0.00 0.62 0.27 0.02 0.00 0.02 0.00 0.00 95.03
08:20:07 1 4.49 0.00 0.63 0.28 0.02 0.00 0.02 0.00 0.00 94.56
08:30:07 all 2.69 0.00 0.52 0.26 0.02 0.00 0.02 0.00 0.00 96.50
08:30:07 0 2.30 0.00 0.51 0.29 0.02 0.00 0.01 0.00 0.00 96.86
08:30:07 1 3.08 0.00 0.52 0.22 0.02 0.00 0.02 0.00 0.00 96.14
08:40:07 all 2.11 0.00 0.52 0.18 0.02 0.00 0.01 0.00 0.00 97.17
08:40:07 0 1.94 0.00 0.51 0.19 0.02 0.00 0.01 0.00 0.00 97.33
08:40:07 1 2.27 0.00 0.53 0.17 0.02 0.00 0.01 0.00 0.00 97.00
08:50:08 all 3.99 0.00 0.78 0.24 0.02 0.00 0.03 0.00 0.00 94.94
08:50:08 0 3.62 0.00 0.75 0.24 0.02 0.00 0.02 0.00 0.00 95.34
08:50:08 1 4.36 0.00 0.82 0.23 0.02 0.00 0.03 0.00 0.00 94.54
09:00:08 all 1.63 0.00 0.48 0.27 0.01 0.00 0.01 0.00 0.00 97.60
09:00:08 0 1.62 0.00 0.47 0.27 0.02 0.00 0.01 0.00 0.00 97.61
09:00:08 1 1.63 0.00 0.49 0.27 0.01 0.00 0.01 0.00 0.00 97.59
09:10:08 all 2.67 0.00 0.55 0.25 0.02 0.00 0.01 0.00 0.00 96.50
09:10:08 0 2.82 0.00 0.55 0.26 0.02 0.00 0.01 0.00 0.00 96.33
09:10:08 1 2.51 0.00 0.54 0.25 0.02 0.00 0.01 0.00 0.00 96.67
09:10:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:08 all 1.85 0.00 0.45 0.18 0.03 0.00 0.01 0.00 0.00 97.48
09:20:08 0 1.89 0.00 0.47 0.19 0.03 0.00 0.01 0.00 0.00 97.41
09:20:08 1 1.81 0.00 0.43 0.17 0.03 0.00 0.01 0.00 0.00 97.55
09:30:08 all 1.85 0.00 0.44 0.19 0.02 0.00 0.01 0.00 0.00 97.49
09:30:08 0 1.83 0.00 0.42 0.21 0.02 0.00 0.01 0.00 0.00 97.52
09:30:08 1 1.88 0.00 0.46 0.18 0.01 0.00 0.01 0.00 0.00 97.46
09:40:02 all 2.91 0.00 0.53 0.27 0.02 0.00 0.01 0.00 0.00 96.26
09:40:02 0 3.16 0.00 0.55 0.21 0.01 0.00 0.02 0.00 0.00 96.06
09:40:02 1 2.67 0.00 0.51 0.32 0.02 0.00 0.01 0.00 0.00 96.47
09:50:00 all 4.64 0.00 0.55 0.21 0.02 0.00 0.03 0.00 0.00 94.55
09:50:00 0 4.76 0.00 0.55 0.20 0.02 0.00 0.04 0.00 0.00 94.44
09:50:00 1 4.52 0.00 0.56 0.21 0.02 0.00 0.02 0.00 0.00 94.67
10:00:08 all 1.79 0.00 0.54 0.32 0.02 0.00 0.01 0.00 0.00 97.33
10:00:08 0 1.95 0.00 0.59 0.31 0.02 0.00 0.01 0.00 0.00 97.12
10:00:08 1 1.63 0.00 0.48 0.33 0.01 0.00 0.01 0.00 0.00 97.53
10:10:08 all 1.33 0.00 0.46 0.18 0.01 0.00 0.01 0.00 0.00 98.01
10:10:08 0 1.19 0.00 0.41 0.17 0.01 0.00 0.01 0.00 0.00 98.21
10:10:08 1 1.47 0.00 0.51 0.19 0.02 0.00 0.01 0.00 0.00 97.81
10:20:08 all 1.75 0.00 0.45 0.20 0.02 0.00 0.01 0.00 0.00 97.56
10:20:08 0 1.51 0.00 0.45 0.20 0.02 0.00 0.01 0.00 0.00 97.81
10:20:08 1 2.00 0.00 0.45 0.20 0.02 0.00 0.01 0.00 0.00 97.31
10:30:08 all 2.12 0.00 0.47 0.20 0.02 0.00 0.01 0.00 0.00 97.18
10:30:08 0 2.18 0.00 0.47 0.20 0.02 0.00 0.01 0.00 0.00 97.12
10:30:08 1 2.05 0.00 0.47 0.21 0.02 0.00 0.01 0.00 0.00 97.25
10:40:08 all 4.11 0.00 0.59 0.27 0.03 0.00 0.02 0.00 0.00 94.99
10:40:08 0 4.19 0.00 0.51 0.27 0.03 0.00 0.02 0.00 0.00 94.98
10:40:08 1 4.03 0.00 0.66 0.27 0.02 0.00 0.02 0.00 0.00 94.99
10:50:08 all 6.88 0.00 0.59 0.32 0.02 0.00 0.04 0.00 0.00 92.15
10:50:08 0 6.79 0.00 0.56 0.31 0.02 0.00 0.04 0.00 0.00 92.28
10:50:08 1 6.96 0.00 0.61 0.34 0.02 0.00 0.04 0.00 0.00 92.03
11:00:00 all 4.12 0.00 2.27 1.62 0.02 0.00 0.02 0.00 0.00 91.95
11:00:00 0 3.36 0.00 3.29 0.56 0.02 0.00 0.02 0.00 0.00 92.75
11:00:00 1 4.88 0.00 1.25 2.68 0.02 0.00 0.03 0.00 0.00 91.14
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 2.72 0.00 0.50 0.29 0.02 0.00 0.02 0.00 0.00 96.46
11:10:00 0 3.01 0.00 0.47 0.26 0.02 0.00 0.02 0.00 0.00 96.22
11:10:00 1 2.43 0.00 0.53 0.31 0.02 0.00 0.02 0.00 0.00 96.69
11:20:00 all 3.83 0.00 0.61 0.26 0.03 0.00 0.02 0.00 0.00 95.25
11:20:00 0 4.04 0.00 0.64 0.26 0.03 0.00 0.02 0.00 0.00 95.03
11:20:00 1 3.63 0.00 0.58 0.27 0.03 0.00 0.02 0.00 0.00 95.48
11:30:00 all 2.64 0.00 0.54 0.24 0.02 0.00 0.02 0.00 0.00 96.55
11:30:00 0 2.64 0.00 0.52 0.23 0.02 0.00 0.02 0.00 0.00 96.57
11:30:00 1 2.63 0.00 0.55 0.25 0.02 0.00 0.02 0.00 0.00 96.53
11:40:00 all 3.84 0.00 0.49 0.23 0.02 0.00 0.02 0.00 0.00 95.40
11:40:00 0 3.84 0.00 0.51 0.24 0.02 0.00 0.02 0.00 0.00 95.37
11:40:00 1 3.83 0.00 0.48 0.23 0.02 0.00 0.02 0.00 0.00 95.43
11:50:00 all 4.56 0.00 0.55 0.22 0.02 0.00 0.03 0.00 0.00 94.63
11:50:00 0 4.66 0.00 0.57 0.23 0.02 0.00 0.02 0.00 0.00 94.51
11:50:00 1 4.47 0.00 0.52 0.21 0.02 0.00 0.03 0.00 0.00 94.75
12:00:00 all 3.03 0.00 0.54 0.19 0.02 0.00 0.02 0.00 0.00 96.21
12:00:00 0 3.04 0.00 0.53 0.17 0.02 0.00 0.02 0.00 0.00 96.22
12:00:00 1 3.02 0.00 0.55 0.20 0.02 0.00 0.02 0.00 0.00 96.20
12:10:00 all 8.25 0.00 0.70 0.36 0.03 0.00 0.04 0.00 0.00 90.63
12:10:00 0 8.23 0.00 0.76 0.37 0.02 0.00 0.04 0.00 0.00 90.58
12:10:00 1 8.27 0.00 0.65 0.34 0.03 0.00 0.04 0.00 0.00 90.68
12:20:01 all 5.50 0.00 0.58 0.29 0.02 0.00 0.03 0.00 0.00 93.58
12:20:01 0 4.92 0.00 0.59 0.31 0.03 0.00 0.02 0.00 0.00 94.14
12:20:01 1 6.07 0.00 0.58 0.28 0.02 0.00 0.03 0.00 0.00 93.02
12:30:01 all 2.39 0.00 0.45 0.19 0.02 0.00 0.02 0.00 0.00 96.94
12:30:01 0 2.49 0.00 0.46 0.19 0.02 0.00 0.01 0.00 0.00 96.83
12:30:01 1 2.29 0.00 0.43 0.19 0.02 0.00 0.02 0.00 0.00 97.05
12:40:01 all 4.91 0.00 1.14 0.28 0.02 0.00 0.02 0.00 0.00 93.63
12:40:01 0 5.04 0.00 1.14 0.29 0.02 0.00 0.02 0.00 0.00 93.50
12:40:01 1 4.78 0.00 1.14 0.28 0.02 0.00 0.02 0.00 0.00 93.76
12:50:01 all 8.97 0.00 1.55 0.27 0.02 0.00 0.03 0.00 0.00 89.15
12:50:01 0 8.83 0.00 1.52 0.27 0.02 0.00 0.03 0.00 0.00 89.33
12:50:01 1 9.11 0.00 1.59 0.27 0.02 0.00 0.03 0.00 0.00 88.98
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 8.42 0.00 1.26 0.20 0.02 0.00 0.02 0.00 0.00 90.08
13:00:01 0 8.69 0.00 1.25 0.20 0.02 0.00 0.02 0.00 0.00 89.82
13:00:01 1 8.15 0.00 1.28 0.20 0.02 0.00 0.02 0.00 0.00 90.34
13:10:01 all 5.14 0.00 0.96 0.20 0.02 0.00 0.02 0.00 0.00 93.66
13:10:01 0 5.04 0.00 0.95 0.18 0.02 0.00 0.02 0.00 0.00 93.80
13:10:01 1 5.24 0.00 0.97 0.22 0.02 0.00 0.02 0.00 0.00 93.53
13:20:01 all 2.92 0.00 0.60 0.28 0.02 0.00 0.02 0.00 0.00 96.17
13:20:01 0 2.50 0.00 0.60 0.27 0.02 0.00 0.02 0.00 0.00 96.59
13:20:01 1 3.33 0.00 0.60 0.29 0.02 0.00 0.02 0.00 0.00 95.74
13:30:01 all 2.13 0.00 0.46 0.19 0.02 0.00 0.01 0.00 0.00 97.20
13:30:01 0 2.09 0.00 0.46 0.18 0.02 0.00 0.01 0.00 0.00 97.24
13:30:01 1 2.17 0.00 0.46 0.19 0.02 0.00 0.01 0.00 0.00 97.15
13:40:01 all 2.10 0.00 0.44 0.25 0.01 0.00 0.01 0.00 0.00 97.19
13:40:01 0 2.38 0.00 0.46 0.28 0.01 0.00 0.01 0.00 0.00 96.85
13:40:01 1 1.82 0.00 0.41 0.21 0.02 0.00 0.01 0.00 0.00 97.53
13:50:01 all 2.54 0.00 0.49 0.27 0.02 0.00 0.01 0.00 0.00 96.66
13:50:01 0 2.66 0.00 0.49 0.28 0.02 0.00 0.01 0.00 0.00 96.53
13:50:01 1 2.43 0.00 0.49 0.26 0.02 0.00 0.02 0.00 0.00 96.78
14:00:01 all 1.73 0.00 0.45 0.15 0.01 0.00 0.01 0.00 0.00 97.65
14:00:01 0 1.79 0.00 0.47 0.14 0.01 0.00 0.01 0.00 0.00 97.58
14:00:01 1 1.67 0.00 0.43 0.16 0.02 0.00 0.01 0.00 0.00 97.72
14:10:01 all 3.08 0.00 0.55 0.31 0.02 0.00 0.02 0.00 0.00 96.02
14:10:01 0 2.64 0.00 0.53 0.32 0.02 0.00 0.02 0.00 0.00 96.48
14:10:01 1 3.53 0.00 0.56 0.30 0.02 0.00 0.02 0.00 0.00 95.57
14:20:01 all 3.19 0.00 0.63 0.27 0.02 0.00 0.02 0.00 0.00 95.87
14:20:01 0 3.29 0.00 0.63 0.27 0.02 0.00 0.02 0.00 0.00 95.78
14:20:01 1 3.09 0.00 0.63 0.26 0.02 0.00 0.02 0.00 0.00 95.97
14:30:01 all 2.51 0.00 0.56 0.18 0.02 0.00 0.01 0.00 0.00 96.72
14:30:01 0 2.41 0.00 0.51 0.16 0.01 0.00 0.01 0.00 0.00 96.90
14:30:01 1 2.62 0.00 0.61 0.20 0.02 0.00 0.01 0.00 0.00 96.54
14:40:01 all 1.73 0.00 0.49 0.23 0.02 0.00 0.01 0.00 0.00 97.53
14:40:01 0 1.62 0.00 0.46 0.24 0.02 0.00 0.01 0.00 0.00 97.66
14:40:01 1 1.84 0.00 0.51 0.23 0.02 0.00 0.01 0.00 0.00 97.40
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 7.11 0.00 0.60 0.25 0.02 0.00 0.03 0.00 0.00 91.99
14:50:01 0 6.99 0.00 0.64 0.26 0.02 0.00 0.03 0.00 0.00 92.06
14:50:01 1 7.22 0.00 0.57 0.23 0.02 0.00 0.03 0.00 0.00 91.92
15:00:02 all 2.18 0.00 0.54 0.21 0.01 0.00 0.01 0.00 0.00 97.04
15:00:02 0 2.48 0.00 0.58 0.22 0.02 0.00 0.01 0.00 0.00 96.69
15:00:02 1 1.88 0.00 0.51 0.20 0.01 0.00 0.02 0.00 0.00 97.38
15:10:02 all 3.54 0.00 0.58 0.28 0.02 0.00 0.02 0.00 0.00 95.56
15:10:02 0 3.62 0.00 0.54 0.25 0.02 0.00 0.02 0.00 0.00 95.56
15:10:02 1 3.46 0.00 0.62 0.30 0.02 0.00 0.02 0.00 0.00 95.57
15:20:02 all 3.28 0.00 0.48 0.17 0.02 0.00 0.02 0.00 0.00 96.03
15:20:02 0 3.01 0.00 0.52 0.15 0.02 0.00 0.02 0.00 0.00 96.28
15:20:02 1 3.56 0.00 0.44 0.18 0.02 0.00 0.02 0.00 0.00 95.78
