Current File : //proc/self/root/proc/self/root/proc/793070/task/793070/root/proc/793070/cwd/var/log/sysstat/sar01 |
Linux 6.8.0-1029-aws (ip-172-31-34-111) 2025-10-01 _aarch64_ (2 CPU)
00:00:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:03 all 2.54 0.89 0.56 0.24 0.02 0.00 0.02 0.00 0.00 95.73
00:10:03 0 2.60 0.33 0.53 0.21 0.02 0.00 0.02 0.00 0.00 96.29
00:10:03 1 2.48 1.46 0.58 0.27 0.02 0.00 0.02 0.00 0.00 95.17
00:20:03 all 9.57 0.00 1.87 0.13 0.03 0.00 0.03 0.00 0.00 88.36
00:20:03 0 9.43 0.00 1.82 0.13 0.03 0.00 0.03 0.00 0.00 88.56
00:20:03 1 9.72 0.00 1.92 0.14 0.04 0.00 0.04 0.00 0.00 88.15
00:30:03 all 19.67 0.00 2.15 0.19 0.04 0.00 0.05 0.00 0.00 77.91
00:30:03 0 19.18 0.00 2.16 0.19 0.04 0.00 0.05 0.00 0.00 78.39
00:30:03 1 20.16 0.00 2.13 0.19 0.03 0.00 0.05 0.00 0.00 77.43
00:40:03 all 5.42 0.00 0.50 0.13 0.02 0.00 0.03 0.00 0.00 93.90
00:40:03 0 5.56 0.00 0.50 0.12 0.02 0.00 0.03 0.00 0.00 93.77
00:40:03 1 5.29 0.00 0.49 0.13 0.02 0.00 0.03 0.00 0.00 94.03
00:50:03 all 1.16 0.00 0.50 0.12 0.02 0.00 0.01 0.00 0.00 98.20
00:50:03 0 1.07 0.00 0.49 0.11 0.02 0.00 0.01 0.00 0.00 98.30
00:50:03 1 1.25 0.00 0.50 0.12 0.02 0.00 0.01 0.00 0.00 98.10
01:00:03 all 3.49 0.00 0.50 0.15 0.02 0.00 0.02 0.00 0.00 95.82
01:00:03 0 3.47 0.00 0.53 0.15 0.02 0.00 0.02 0.00 0.00 95.81
01:00:03 1 3.51 0.00 0.48 0.15 0.02 0.00 0.02 0.00 0.00 95.82
01:10:04 all 4.41 0.00 0.52 0.11 0.02 0.00 0.02 0.00 0.00 94.91
01:10:04 0 3.87 0.00 0.51 0.10 0.02 0.00 0.03 0.00 0.00 95.47
01:10:04 1 4.95 0.00 0.53 0.12 0.03 0.00 0.02 0.00 0.00 94.35
01:20:04 all 4.60 0.00 0.49 0.14 0.02 0.00 0.03 0.00 0.00 94.71
01:20:04 0 4.47 0.00 0.47 0.18 0.03 0.00 0.03 0.00 0.00 94.84
01:20:04 1 4.74 0.00 0.52 0.11 0.02 0.00 0.03 0.00 0.00 94.59
01:30:04 all 5.90 0.00 0.52 0.13 0.02 0.00 0.03 0.00 0.00 93.41
01:30:04 0 5.95 0.00 0.52 0.13 0.02 0.00 0.03 0.00 0.00 93.35
01:30:04 1 5.84 0.00 0.51 0.14 0.02 0.00 0.03 0.00 0.00 93.46
01:40:04 all 5.22 0.00 0.55 0.14 0.02 0.00 0.03 0.00 0.00 94.05
01:40:04 0 5.22 0.00 0.53 0.14 0.03 0.00 0.03 0.00 0.00 94.05
01:40:04 1 5.21 0.00 0.56 0.14 0.02 0.00 0.03 0.00 0.00 94.04
01:50:04 all 4.51 0.00 0.54 0.14 0.02 0.00 0.02 0.00 0.00 94.77
01:50:04 0 4.49 0.00 0.56 0.15 0.02 0.00 0.02 0.00 0.00 94.76
01:50:04 1 4.53 0.00 0.52 0.14 0.02 0.00 0.02 0.00 0.00 94.78
01:50:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:04 all 2.03 0.00 0.52 0.16 0.02 0.00 0.01 0.00 0.00 97.28
02:00:04 0 1.99 0.00 0.51 0.13 0.02 0.00 0.01 0.00 0.00 97.35
02:00:04 1 2.06 0.00 0.52 0.18 0.02 0.00 0.01 0.00 0.00 97.20
02:10:04 all 1.26 0.00 0.54 0.07 0.02 0.00 0.01 0.00 0.00 98.10
02:10:04 0 1.24 0.00 0.55 0.07 0.02 0.00 0.01 0.00 0.00 98.11
02:10:04 1 1.29 0.00 0.53 0.07 0.03 0.00 0.01 0.00 0.00 98.09
02:20:04 all 11.90 0.00 1.68 0.11 0.03 0.00 0.03 0.00 0.00 86.24
02:20:04 0 11.76 0.00 1.70 0.10 0.03 0.00 0.03 0.00 0.00 86.39
02:20:04 1 12.05 0.00 1.67 0.12 0.03 0.00 0.04 0.00 0.00 86.10
02:30:04 all 11.54 0.00 1.71 0.12 0.03 0.00 0.03 0.00 0.00 86.57
02:30:04 0 11.36 0.00 1.69 0.11 0.04 0.00 0.03 0.00 0.00 86.78
02:30:04 1 11.73 0.00 1.74 0.13 0.02 0.00 0.03 0.00 0.00 86.36
02:40:00 all 10.44 0.00 0.70 0.21 0.02 0.00 0.06 0.00 0.00 88.57
02:40:00 0 10.76 0.00 0.68 0.19 0.03 0.00 0.07 0.00 0.00 88.28
02:40:00 1 10.11 0.00 0.73 0.23 0.02 0.00 0.06 0.00 0.00 88.85
02:50:04 all 14.96 0.00 2.05 0.28 0.04 0.00 0.04 0.00 0.00 82.64
02:50:04 0 15.20 0.00 2.04 0.27 0.04 0.00 0.04 0.00 0.00 82.41
02:50:04 1 14.72 0.00 2.06 0.29 0.03 0.00 0.04 0.00 0.00 82.86
03:00:04 all 11.99 0.00 1.22 0.14 0.03 0.00 0.05 0.00 0.00 86.57
03:00:04 0 12.52 0.00 1.21 0.16 0.04 0.00 0.04 0.00 0.00 86.03
03:00:04 1 11.46 0.00 1.23 0.13 0.03 0.00 0.05 0.00 0.00 87.10
03:10:04 all 4.38 0.00 0.58 0.07 0.03 0.00 0.02 0.00 0.00 94.92
03:10:04 0 4.30 0.00 0.58 0.08 0.03 0.00 0.02 0.00 0.00 94.98
03:10:04 1 4.46 0.00 0.57 0.07 0.03 0.00 0.02 0.00 0.00 94.86
03:20:04 all 3.51 0.00 0.63 0.13 0.02 0.00 0.02 0.00 0.00 95.70
03:20:04 0 3.42 0.00 0.66 0.15 0.02 0.00 0.02 0.00 0.00 95.73
03:20:04 1 3.60 0.00 0.59 0.12 0.02 0.00 0.02 0.00 0.00 95.66
03:30:04 all 6.26 0.00 0.51 0.11 0.02 0.00 0.03 0.00 0.00 93.07
03:30:04 0 6.94 0.00 0.51 0.11 0.02 0.00 0.03 0.00 0.00 92.39
03:30:04 1 5.58 0.00 0.50 0.10 0.03 0.00 0.03 0.00 0.00 93.76
03:40:04 all 3.43 0.00 0.60 0.18 0.02 0.00 0.02 0.00 0.00 95.75
03:40:04 0 3.72 0.00 0.60 0.19 0.02 0.00 0.03 0.00 0.00 95.44
03:40:04 1 3.14 0.00 0.61 0.17 0.02 0.00 0.02 0.00 0.00 96.05
03:40:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:05 all 2.01 0.00 0.46 0.10 0.02 0.00 0.01 0.00 0.00 97.40
03:50:05 0 1.85 0.00 0.45 0.10 0.02 0.00 0.02 0.00 0.00 97.57
03:50:05 1 2.16 0.00 0.47 0.10 0.02 0.00 0.01 0.00 0.00 97.23
04:00:05 all 3.78 0.00 0.56 0.16 0.02 0.00 0.02 0.00 0.00 95.46
04:00:05 0 3.67 0.00 0.58 0.18 0.02 0.00 0.02 0.00 0.00 95.54
04:00:05 1 3.90 0.00 0.54 0.15 0.02 0.00 0.02 0.00 0.00 95.37
04:10:05 all 4.02 0.00 0.49 0.10 0.02 0.00 0.03 0.00 0.00 95.34
04:10:05 0 4.02 0.00 0.50 0.11 0.02 0.00 0.03 0.00 0.00 95.32
04:10:05 1 4.03 0.00 0.47 0.09 0.02 0.00 0.03 0.00 0.00 95.36
04:20:05 all 3.28 0.00 0.56 0.13 0.02 0.00 0.02 0.00 0.00 95.99
04:20:05 0 3.67 0.00 0.60 0.13 0.02 0.00 0.02 0.00 0.00 95.55
04:20:05 1 2.90 0.00 0.51 0.13 0.03 0.00 0.02 0.00 0.00 96.42
04:30:05 all 5.11 0.00 0.53 0.13 0.02 0.00 0.03 0.00 0.00 94.18
04:30:05 0 5.38 0.00 0.51 0.14 0.02 0.00 0.03 0.00 0.00 93.91
04:30:05 1 4.83 0.00 0.54 0.13 0.03 0.00 0.03 0.00 0.00 94.45
04:40:05 all 2.24 0.00 0.49 0.11 0.02 0.00 0.01 0.00 0.00 97.13
04:40:05 0 2.40 0.00 0.51 0.11 0.02 0.00 0.02 0.00 0.00 96.94
04:40:05 1 2.07 0.00 0.47 0.11 0.02 0.00 0.01 0.00 0.00 97.31
04:50:05 all 4.80 0.00 0.54 0.12 0.03 0.00 0.02 0.00 0.00 94.49
04:50:05 0 4.74 0.00 0.53 0.13 0.04 0.00 0.02 0.00 0.00 94.54
04:50:05 1 4.86 0.00 0.54 0.11 0.03 0.00 0.02 0.00 0.00 94.44
05:00:00 all 13.88 0.00 1.29 0.41 0.03 0.00 0.10 0.00 0.00 84.29
05:00:00 0 14.05 0.00 1.32 0.41 0.04 0.00 0.11 0.00 0.00 84.08
05:00:00 1 13.71 0.00 1.25 0.42 0.03 0.00 0.09 0.00 0.00 84.50
05:10:03 all 10.27 0.00 1.35 0.45 0.04 0.00 0.04 0.00 0.00 87.86
05:10:03 0 10.15 0.00 1.32 0.46 0.04 0.00 0.05 0.00 0.00 87.98
05:10:03 1 10.38 0.00 1.37 0.43 0.04 0.00 0.04 0.00 0.00 87.74
05:20:05 all 4.19 0.00 0.86 0.28 0.03 0.00 0.02 0.00 0.00 94.63
05:20:05 0 3.98 0.00 0.81 0.28 0.03 0.00 0.02 0.00 0.00 94.90
05:20:05 1 4.40 0.00 0.91 0.28 0.02 0.00 0.02 0.00 0.00 94.37
05:30:05 all 4.72 0.00 0.49 0.17 0.03 0.00 0.03 0.00 0.00 94.56
05:30:05 0 4.80 0.00 0.51 0.17 0.03 0.00 0.02 0.00 0.00 94.48
05:30:05 1 4.64 0.00 0.47 0.18 0.03 0.00 0.03 0.00 0.00 94.65
05:30:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:05 all 2.91 0.00 0.60 0.18 0.02 0.00 0.02 0.00 0.00 96.27
05:40:05 0 2.92 0.00 0.64 0.17 0.02 0.00 0.01 0.00 0.00 96.24
05:40:05 1 2.90 0.00 0.56 0.19 0.02 0.00 0.03 0.00 0.00 96.30
05:50:05 all 5.26 0.00 0.64 0.27 0.03 0.00 0.03 0.00 0.00 93.77
05:50:05 0 5.49 0.00 0.67 0.30 0.03 0.00 0.03 0.00 0.00 93.48
05:50:05 1 5.04 0.00 0.60 0.25 0.03 0.00 0.02 0.00 0.00 94.06
06:00:05 all 2.91 0.00 0.46 0.10 0.03 0.00 0.02 0.00 0.00 96.49
06:00:05 0 2.70 0.00 0.48 0.11 0.03 0.00 0.02 0.00 0.00 96.68
06:00:05 1 3.12 0.00 0.45 0.09 0.03 0.00 0.02 0.00 0.00 96.30
06:10:05 all 1.43 0.00 0.50 0.09 0.02 0.00 0.01 0.00 0.00 97.95
06:10:05 0 1.51 0.00 0.50 0.09 0.02 0.00 0.01 0.00 0.00 97.87
06:10:05 1 1.36 0.00 0.50 0.09 0.02 0.00 0.01 0.00 0.00 98.02
06:20:00 all 3.91 0.00 0.56 0.19 0.02 0.00 0.02 0.00 0.00 95.30
06:20:00 0 3.98 0.00 0.59 0.19 0.03 0.00 0.02 0.00 0.00 95.20
06:20:00 1 3.83 0.00 0.54 0.19 0.02 0.00 0.02 0.00 0.00 95.40
06:30:09 all 5.33 1.22 1.21 0.97 0.03 0.00 0.03 0.00 0.00 91.20
06:30:09 0 5.14 0.85 1.20 1.02 0.03 0.00 0.04 0.00 0.00 91.72
06:30:09 1 5.51 1.59 1.23 0.92 0.03 0.00 0.03 0.00 0.00 90.69
06:40:09 all 6.23 0.00 0.69 0.40 0.03 0.00 0.04 0.00 0.00 92.61
06:40:09 0 6.11 0.00 0.67 0.35 0.03 0.00 0.03 0.00 0.00 92.81
06:40:09 1 6.36 0.00 0.71 0.45 0.03 0.00 0.04 0.00 0.00 92.41
06:50:06 all 2.72 0.00 0.55 0.15 0.02 0.00 0.01 0.00 0.00 96.55
06:50:06 0 2.72 0.00 0.50 0.14 0.02 0.00 0.01 0.00 0.00 96.60
06:50:06 1 2.72 0.00 0.59 0.15 0.02 0.00 0.01 0.00 0.00 96.50
07:00:09 all 8.24 0.00 0.62 0.17 0.03 0.00 0.05 0.00 0.00 90.88
07:00:09 0 8.25 0.00 0.60 0.16 0.03 0.00 0.05 0.00 0.00 90.90
07:00:09 1 8.23 0.00 0.64 0.18 0.03 0.00 0.05 0.00 0.00 90.86
07:10:00 all 1.53 0.00 0.43 0.07 0.02 0.00 0.01 0.00 0.00 97.94
07:10:00 0 1.69 0.00 0.46 0.09 0.02 0.00 0.01 0.00 0.00 97.73
07:10:00 1 1.37 0.00 0.39 0.06 0.03 0.00 0.01 0.00 0.00 98.15
07:20:00 all 3.18 0.00 0.45 0.08 0.02 0.00 0.02 0.00 0.00 96.25
07:20:00 0 3.35 0.00 0.44 0.08 0.02 0.00 0.02 0.00 0.00 96.09
07:20:00 1 3.01 0.00 0.46 0.08 0.03 0.00 0.02 0.00 0.00 96.41
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 1.56 0.00 0.49 0.13 0.03 0.00 0.01 0.00 0.00 97.78
07:30:00 0 1.64 0.00 0.49 0.13 0.03 0.00 0.01 0.00 0.00 97.70
07:30:00 1 1.48 0.00 0.49 0.14 0.03 0.00 0.01 0.00 0.00 97.85
07:40:00 all 2.38 0.00 0.49 0.11 0.03 0.00 0.01 0.00 0.00 96.98
07:40:00 0 2.55 0.00 0.49 0.11 0.02 0.00 0.01 0.00 0.00 96.81
07:40:00 1 2.21 0.00 0.50 0.11 0.03 0.00 0.01 0.00 0.00 97.14
07:50:00 all 2.84 0.00 0.59 0.12 0.02 0.00 0.02 0.00 0.00 96.41
07:50:00 0 2.91 0.00 0.60 0.12 0.03 0.00 0.02 0.00 0.00 96.33
07:50:00 1 2.78 0.00 0.57 0.12 0.02 0.00 0.03 0.00 0.00 96.49
08:00:00 all 1.67 0.00 0.52 0.10 0.03 0.00 0.01 0.00 0.00 97.67
08:00:00 0 1.48 0.00 0.46 0.10 0.03 0.00 0.01 0.00 0.00 97.92
08:00:00 1 1.86 0.00 0.57 0.10 0.03 0.00 0.01 0.00 0.00 97.42
08:10:00 all 13.47 0.00 0.89 0.21 0.04 0.00 0.06 0.00 0.00 85.33
08:10:00 0 12.98 0.00 0.93 0.22 0.04 0.00 0.07 0.00 0.00 85.77
08:10:00 1 13.95 0.00 0.85 0.20 0.04 0.00 0.06 0.00 0.00 84.90
08:20:00 all 3.35 0.00 0.53 0.09 0.02 0.00 0.02 0.00 0.00 95.98
08:20:00 0 2.84 0.00 0.54 0.10 0.02 0.00 0.02 0.00 0.00 96.48
08:20:00 1 3.86 0.00 0.53 0.09 0.02 0.00 0.02 0.00 0.00 95.48
08:30:00 all 1.61 0.00 0.47 0.09 0.03 0.00 0.01 0.00 0.00 97.80
08:30:00 0 1.65 0.00 0.49 0.09 0.03 0.00 0.01 0.00 0.00 97.73
08:30:00 1 1.57 0.00 0.44 0.09 0.03 0.00 0.02 0.00 0.00 97.86
08:40:00 all 1.14 0.00 0.46 0.09 0.02 0.00 0.01 0.00 0.00 98.28
08:40:00 0 1.19 0.00 0.48 0.09 0.02 0.00 0.01 0.00 0.00 98.20
08:40:00 1 1.08 0.00 0.44 0.09 0.02 0.00 0.01 0.00 0.00 98.36
08:50:00 all 3.05 0.00 0.54 0.17 0.03 0.00 0.02 0.00 0.00 96.19
08:50:00 0 3.21 0.00 0.59 0.16 0.03 0.00 0.02 0.00 0.00 96.00
08:50:00 1 2.90 0.00 0.49 0.19 0.03 0.00 0.02 0.00 0.00 96.38
09:00:00 all 5.81 0.00 0.55 0.18 0.03 0.00 0.03 0.00 0.00 93.40
09:00:00 0 5.72 0.00 0.54 0.18 0.03 0.00 0.04 0.00 0.00 93.50
09:00:00 1 5.91 0.00 0.57 0.18 0.03 0.00 0.03 0.00 0.00 93.30
09:10:00 all 2.99 0.00 0.53 0.13 0.02 0.00 0.02 0.00 0.00 96.31
09:10:00 0 1.98 0.00 0.51 0.13 0.03 0.00 0.02 0.00 0.00 97.34
09:10:00 1 4.00 0.00 0.55 0.14 0.02 0.00 0.02 0.00 0.00 95.27
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 1.12 0.00 0.43 0.07 0.03 0.00 0.01 0.00 0.00 98.34
09:20:00 0 1.28 0.00 0.48 0.07 0.02 0.00 0.01 0.00 0.00 98.14
09:20:00 1 0.96 0.00 0.39 0.07 0.03 0.00 0.01 0.00 0.00 98.54
09:30:00 all 1.01 0.00 0.43 0.06 0.02 0.00 0.01 0.00 0.00 98.48
09:30:00 0 0.83 0.00 0.38 0.06 0.02 0.00 0.01 0.00 0.00 98.71
09:30:00 1 1.19 0.00 0.48 0.06 0.02 0.00 0.01 0.00 0.00 98.25
09:40:00 all 1.50 0.00 0.40 0.12 0.02 0.00 0.01 0.00 0.00 97.95
09:40:00 0 1.36 0.00 0.39 0.13 0.02 0.00 0.01 0.00 0.00 98.09
09:40:00 1 1.63 0.00 0.40 0.12 0.02 0.00 0.01 0.00 0.00 97.82
09:50:01 all 7.54 0.00 0.57 0.16 0.03 0.00 0.04 0.00 0.00 91.66
09:50:01 0 7.39 0.00 0.56 0.15 0.03 0.00 0.04 0.00 0.00 91.84
09:50:01 1 7.70 0.00 0.58 0.17 0.03 0.00 0.05 0.00 0.00 91.47
10:00:01 all 3.93 0.00 0.52 0.09 0.03 0.00 0.02 0.00 0.00 95.41
10:00:01 0 3.45 0.00 0.44 0.08 0.04 0.00 0.02 0.00 0.00 95.96
10:00:01 1 4.41 0.00 0.59 0.09 0.03 0.00 0.02 0.00 0.00 94.85
10:10:01 all 4.23 0.00 0.57 0.07 0.03 0.00 0.02 0.00 0.00 95.08
10:10:01 0 4.22 0.00 0.60 0.07 0.03 0.00 0.02 0.00 0.00 95.06
10:10:01 1 4.25 0.00 0.53 0.08 0.03 0.00 0.02 0.00 0.00 95.10
10:20:01 all 5.48 0.00 0.54 0.13 0.03 0.00 0.03 0.00 0.00 93.79
10:20:01 0 5.38 0.00 0.56 0.14 0.02 0.00 0.03 0.00 0.00 93.87
10:20:01 1 5.57 0.00 0.53 0.13 0.03 0.00 0.03 0.00 0.00 93.72
10:30:01 all 4.34 0.00 0.55 0.08 0.03 0.00 0.02 0.00 0.00 94.98
10:30:01 0 4.75 0.00 0.49 0.08 0.03 0.00 0.02 0.00 0.00 94.63
10:30:01 1 3.92 0.00 0.60 0.09 0.02 0.00 0.03 0.00 0.00 95.34
10:40:01 all 3.99 0.00 0.54 0.11 0.03 0.00 0.02 0.00 0.00 95.30
10:40:01 0 3.80 0.00 0.49 0.12 0.03 0.00 0.03 0.00 0.00 95.53
10:40:01 1 4.18 0.00 0.60 0.11 0.02 0.00 0.02 0.00 0.00 95.06
10:50:01 all 5.48 0.00 0.48 0.13 0.04 0.00 0.03 0.00 0.00 93.85
10:50:01 0 5.35 0.00 0.49 0.14 0.04 0.00 0.03 0.00 0.00 93.96
10:50:01 1 5.62 0.00 0.48 0.11 0.03 0.00 0.03 0.00 0.00 93.74
11:00:01 all 2.71 0.00 0.53 0.10 0.03 0.00 0.02 0.00 0.00 96.61
11:00:01 0 2.78 0.00 0.54 0.10 0.03 0.00 0.02 0.00 0.00 96.54
11:00:01 1 2.64 0.00 0.53 0.11 0.03 0.00 0.01 0.00 0.00 96.69
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 1.08 0.00 0.48 0.09 0.03 0.00 0.01 0.00 0.00 98.32
11:10:01 0 1.02 0.00 0.47 0.08 0.03 0.00 0.01 0.00 0.00 98.40
11:10:01 1 1.14 0.00 0.49 0.09 0.03 0.00 0.01 0.00 0.00 98.24
11:20:01 all 5.87 0.00 0.52 0.12 0.04 0.00 0.03 0.00 0.00 93.42
11:20:01 0 5.37 0.00 0.52 0.13 0.04 0.00 0.03 0.00 0.00 93.90
11:20:01 1 6.37 0.00 0.52 0.11 0.04 0.00 0.03 0.00 0.00 92.94
11:30:01 all 4.64 0.00 0.72 0.11 0.04 0.00 0.02 0.00 0.00 94.47
11:30:01 0 3.97 0.00 0.70 0.11 0.04 0.00 0.02 0.00 0.00 95.17
11:30:01 1 5.31 0.00 0.75 0.12 0.03 0.00 0.02 0.00 0.00 93.77
11:40:01 all 2.68 0.00 0.42 0.06 0.03 0.00 0.01 0.00 0.00 96.79
11:40:01 0 2.79 0.00 0.45 0.07 0.04 0.00 0.01 0.00 0.00 96.63
11:40:01 1 2.57 0.00 0.38 0.05 0.03 0.00 0.01 0.00 0.00 96.95
11:50:01 all 3.67 0.00 0.50 0.10 0.04 0.00 0.02 0.00 0.00 95.67
11:50:01 0 3.63 0.00 0.52 0.09 0.04 0.00 0.02 0.00 0.00 95.70
11:50:01 1 3.71 0.00 0.48 0.12 0.04 0.00 0.02 0.00 0.00 95.63
12:00:01 all 4.11 0.00 0.50 0.09 0.04 0.00 0.02 0.00 0.00 95.24
12:00:01 0 3.92 0.00 0.47 0.08 0.04 0.00 0.02 0.00 0.00 95.46
12:00:01 1 4.31 0.00 0.52 0.09 0.04 0.00 0.02 0.00 0.00 95.02
12:10:01 all 4.21 0.00 0.50 0.10 0.04 0.00 0.02 0.00 0.00 95.12
12:10:01 0 4.44 0.00 0.50 0.11 0.03 0.00 0.02 0.00 0.00 94.89
12:10:01 1 3.98 0.00 0.50 0.10 0.04 0.00 0.02 0.00 0.00 95.36
12:20:01 all 6.17 0.00 0.60 0.08 0.03 0.00 0.03 0.00 0.00 93.08
12:20:01 0 6.28 0.00 0.59 0.07 0.04 0.00 0.03 0.00 0.00 92.99
12:20:01 1 6.05 0.00 0.61 0.09 0.03 0.00 0.04 0.00 0.00 93.17
12:30:02 all 2.18 0.00 0.48 0.09 0.03 0.00 0.01 0.00 0.00 97.21
12:30:02 0 2.25 0.00 0.45 0.10 0.03 0.00 0.01 0.00 0.00 97.15
12:30:02 1 2.11 0.00 0.51 0.09 0.02 0.00 0.01 0.00 0.00 97.26
12:40:02 all 3.41 0.00 0.55 0.06 0.03 0.00 0.02 0.00 0.00 95.94
12:40:02 0 3.36 0.00 0.53 0.06 0.03 0.00 0.01 0.00 0.00 96.01
12:40:02 1 3.47 0.00 0.57 0.06 0.02 0.00 0.03 0.00 0.00 95.86
12:50:02 all 8.96 0.00 0.65 0.14 0.03 0.00 0.05 0.00 0.00 90.17
12:50:02 0 9.05 0.00 0.69 0.14 0.03 0.00 0.05 0.00 0.00 90.05
12:50:02 1 8.88 0.00 0.60 0.14 0.04 0.00 0.05 0.00 0.00 90.29
12:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:02 all 1.97 0.00 0.46 0.13 0.02 0.00 0.01 0.00 0.00 97.40
13:00:02 0 2.08 0.00 0.45 0.15 0.02 0.00 0.01 0.00 0.00 97.29
13:00:02 1 1.86 0.00 0.48 0.11 0.02 0.00 0.01 0.00 0.00 97.52
13:10:02 all 8.34 0.00 0.76 0.20 0.04 0.00 0.04 0.00 0.00 90.61
13:10:02 0 7.25 0.00 0.72 0.18 0.04 0.00 0.05 0.00 0.00 91.77
13:10:02 1 9.44 0.00 0.80 0.22 0.04 0.00 0.04 0.00 0.00 89.45
13:20:02 all 2.14 0.00 0.44 0.06 0.03 0.00 0.02 0.00 0.00 97.32
13:20:02 0 2.25 0.00 0.45 0.06 0.02 0.00 0.02 0.00 0.00 97.21
13:20:02 1 2.03 0.00 0.42 0.06 0.03 0.00 0.02 0.00 0.00 97.44
13:30:02 all 1.94 0.00 0.40 0.13 0.03 0.00 0.01 0.00 0.00 97.49
13:30:02 0 1.94 0.00 0.42 0.18 0.03 0.00 0.01 0.00 0.00 97.43
13:30:02 1 1.94 0.00 0.38 0.09 0.03 0.00 0.01 0.00 0.00 97.55
13:40:02 all 2.68 0.00 0.46 0.08 0.03 0.00 0.01 0.00 0.00 96.74
13:40:02 0 2.16 0.00 0.44 0.07 0.03 0.00 0.01 0.00 0.00 97.28
13:40:02 1 3.19 0.00 0.47 0.10 0.03 0.00 0.01 0.00 0.00 96.19
13:50:02 all 1.80 0.00 0.42 0.07 0.02 0.00 0.01 0.00 0.00 97.67
13:50:02 0 2.02 0.00 0.41 0.07 0.02 0.00 0.01 0.00 0.00 97.47
13:50:02 1 1.58 0.00 0.44 0.07 0.03 0.00 0.01 0.00 0.00 97.88
14:00:02 all 11.30 0.00 0.67 0.15 0.04 0.00 0.06 0.00 0.00 87.78
14:00:02 0 11.63 0.00 0.67 0.13 0.04 0.00 0.05 0.00 0.00 87.47
14:00:02 1 10.97 0.00 0.67 0.17 0.04 0.00 0.06 0.00 0.00 88.09
14:10:02 all 4.42 0.00 0.47 0.10 0.02 0.00 0.02 0.00 0.00 94.97
14:10:02 0 4.22 0.00 0.48 0.07 0.02 0.00 0.02 0.00 0.00 95.19
14:10:02 1 4.62 0.00 0.46 0.12 0.02 0.00 0.02 0.00 0.00 94.76
14:20:02 all 3.48 0.00 0.57 0.12 0.03 0.00 0.02 0.00 0.00 95.79
14:20:02 0 3.32 0.00 0.56 0.12 0.03 0.00 0.02 0.00 0.00 95.96
14:20:02 1 3.63 0.00 0.58 0.12 0.03 0.00 0.02 0.00 0.00 95.63
14:30:02 all 2.90 0.00 0.47 0.11 0.03 0.00 0.02 0.00 0.00 96.47
14:30:02 0 2.98 0.00 0.46 0.11 0.03 0.00 0.02 0.00 0.00 96.40
14:30:02 1 2.81 0.00 0.49 0.11 0.03 0.00 0.01 0.00 0.00 96.55
14:40:02 all 3.25 0.00 0.49 0.11 0.02 0.00 0.02 0.00 0.00 96.11
14:40:02 0 3.43 0.00 0.51 0.11 0.02 0.00 0.01 0.00 0.00 95.92
14:40:02 1 3.08 0.00 0.47 0.11 0.02 0.00 0.02 0.00 0.00 96.30
14:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:02 all 1.29 0.00 0.46 0.04 0.02 0.00 0.01 0.00 0.00 98.18
14:50:02 0 1.33 0.00 0.47 0.05 0.02 0.00 0.01 0.00 0.00 98.13
14:50:02 1 1.24 0.00 0.44 0.04 0.02 0.00 0.01 0.00 0.00 98.24
15:00:03 all 2.48 0.00 0.49 0.08 0.02 0.00 0.01 0.00 0.00 96.91
15:00:03 0 2.09 0.00 0.49 0.08 0.02 0.00 0.01 0.00 0.00 97.31
15:00:03 1 2.87 0.00 0.48 0.09 0.03 0.00 0.01 0.00 0.00 96.52
15:10:03 all 2.44 0.00 0.54 0.11 0.02 0.00 0.02 0.00 0.00 96.88
15:10:03 0 2.41 0.00 0.53 0.12 0.02 0.00 0.02 0.00 0.00 96.91
15:10:03 1 2.48 0.00 0.55 0.10 0.02 0.00 0.02 0.00 0.00 96.84
15:20:03 all 11.26 0.00 1.05 0.17 0.04 0.00 0.05 0.00 0.00 87.43
15:20:03 0 11.64 0.00 1.06 0.16 0.04 0.00 0.05 0.00 0.00 87.04
15:20:03 1 10.87 0.00 1.04 0.17 0.03 0.00 0.05 0.00 0.00 87.83
15:30:00 all 6.88 0.00 1.37 0.13 0.03 0.00 0.03 0.00 0.00 91.57
15:30:00 0 6.94 0.00 1.36 0.12 0.03 0.00 0.03 0.00 0.00 91.51
15:30:00 1 6.81 0.00 1.37 0.14 0.03 0.00 0.03 0.00 0.00 91.64
15:40:03 all 9.47 0.00 1.32 0.12 0.03 0.00 0.02 0.00 0.00 89.04
15:40:03 0 9.02 0.00 1.37 0.11 0.03 0.00 0.02 0.00 0.00 89.45
