Current File : //proc/self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/var/log/sysstat/sar29 |
Linux 6.8.0-1029-aws (ip-172-31-34-111) 2025-09-29 _aarch64_ (2 CPU)
00:00:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 19.63 0.74 2.49 0.31 0.03 0.00 0.04 0.00 0.00 76.75
00:10:00 0 19.52 0.57 2.47 0.36 0.04 0.00 0.04 0.00 0.00 77.01
00:10:00 1 19.74 0.92 2.51 0.26 0.03 0.00 0.05 0.00 0.00 76.49
00:20:05 all 25.53 0.00 2.70 0.19 0.03 0.00 0.06 0.00 0.00 71.48
00:20:05 0 25.79 0.00 2.68 0.20 0.03 0.00 0.06 0.00 0.00 71.25
00:20:05 1 25.28 0.00 2.73 0.18 0.04 0.00 0.07 0.00 0.00 71.71
00:30:05 all 20.38 0.00 2.45 0.23 0.03 0.00 0.05 0.00 0.00 76.86
00:30:05 0 20.01 0.00 2.50 0.22 0.03 0.00 0.05 0.00 0.00 77.19
00:30:05 1 20.75 0.00 2.40 0.23 0.03 0.00 0.05 0.00 0.00 76.54
00:40:05 all 19.59 0.00 2.39 0.28 0.02 0.00 0.04 0.00 0.00 77.68
00:40:05 0 18.98 0.00 2.41 0.27 0.02 0.00 0.04 0.00 0.00 78.27
00:40:05 1 20.20 0.00 2.36 0.28 0.03 0.00 0.04 0.00 0.00 77.09
00:50:05 all 21.36 0.00 2.53 0.24 0.04 0.00 0.05 0.00 0.00 75.78
00:50:05 0 21.52 0.00 2.62 0.25 0.03 0.00 0.05 0.00 0.00 75.52
00:50:05 1 21.20 0.00 2.43 0.23 0.04 0.00 0.06 0.00 0.00 76.04
01:00:05 all 20.42 0.00 2.50 0.21 0.03 0.00 0.05 0.00 0.00 76.78
01:00:05 0 20.28 0.00 2.50 0.20 0.03 0.00 0.05 0.00 0.00 76.93
01:00:05 1 20.56 0.00 2.51 0.21 0.03 0.00 0.05 0.00 0.00 76.64
01:10:05 all 22.61 0.00 2.50 0.30 0.03 0.00 0.06 0.00 0.00 74.50
01:10:05 0 22.44 0.00 2.51 0.29 0.03 0.00 0.06 0.00 0.00 74.67
01:10:05 1 22.79 0.00 2.49 0.31 0.03 0.00 0.06 0.00 0.00 74.32
01:20:05 all 22.11 0.00 2.52 0.24 0.03 0.00 0.06 0.00 0.00 75.03
01:20:05 0 21.61 0.00 2.55 0.25 0.02 0.00 0.06 0.00 0.00 75.50
01:20:05 1 22.61 0.00 2.50 0.23 0.03 0.00 0.06 0.00 0.00 74.56
01:30:05 all 20.40 0.00 2.48 0.23 0.03 0.00 0.05 0.00 0.00 76.82
01:30:05 0 20.38 0.00 2.48 0.23 0.03 0.00 0.05 0.00 0.00 76.84
01:30:05 1 20.41 0.00 2.47 0.23 0.03 0.00 0.05 0.00 0.00 76.80
01:40:06 all 20.52 0.00 2.42 0.21 0.04 0.00 0.05 0.00 0.00 76.76
01:40:06 0 20.51 0.00 2.46 0.20 0.04 0.00 0.05 0.00 0.00 76.73
01:40:06 1 20.52 0.00 2.39 0.21 0.04 0.00 0.05 0.00 0.00 76.80
01:50:06 all 20.07 0.00 2.43 0.17 0.04 0.00 0.05 0.00 0.00 77.25
01:50:06 0 20.00 0.00 2.43 0.16 0.05 0.00 0.05 0.00 0.00 77.31
01:50:06 1 20.13 0.00 2.43 0.17 0.04 0.00 0.05 0.00 0.00 77.19
01:50:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:06 all 20.18 0.00 2.43 0.24 0.03 0.00 0.05 0.00 0.00 77.07
02:00:06 0 20.12 0.00 2.46 0.23 0.04 0.00 0.05 0.00 0.00 77.10
02:00:06 1 20.24 0.00 2.40 0.24 0.03 0.00 0.05 0.00 0.00 77.04
02:10:04 all 20.06 0.00 2.45 0.20 0.03 0.00 0.05 0.00 0.00 77.22
02:10:04 0 19.85 0.00 2.45 0.20 0.03 0.00 0.05 0.00 0.00 77.42
02:10:04 1 20.27 0.00 2.45 0.20 0.03 0.00 0.05 0.00 0.00 77.01
02:20:06 all 21.24 0.00 2.43 0.30 0.03 0.00 0.05 0.00 0.00 75.95
02:20:06 0 21.58 0.00 2.45 0.29 0.03 0.00 0.05 0.00 0.00 75.60
02:20:06 1 20.90 0.00 2.41 0.32 0.03 0.00 0.05 0.00 0.00 76.30
02:30:06 all 21.75 0.00 2.45 0.20 0.04 0.00 0.05 0.00 0.00 75.51
02:30:06 0 21.88 0.00 2.40 0.21 0.04 0.00 0.06 0.00 0.00 75.42
02:30:06 1 21.62 0.00 2.51 0.20 0.03 0.00 0.05 0.00 0.00 75.59
02:40:06 all 21.21 0.00 2.53 0.28 0.03 0.00 0.05 0.00 0.00 75.89
02:40:06 0 20.87 0.00 2.51 0.28 0.04 0.00 0.05 0.00 0.00 76.26
02:40:06 1 21.56 0.00 2.55 0.28 0.03 0.00 0.05 0.00 0.00 75.52
02:50:06 all 20.61 0.00 2.40 0.19 0.03 0.00 0.05 0.00 0.00 76.72
02:50:06 0 20.96 0.00 2.38 0.20 0.03 0.00 0.05 0.00 0.00 76.38
02:50:06 1 20.26 0.00 2.42 0.18 0.04 0.00 0.05 0.00 0.00 77.06
03:00:06 all 21.62 0.00 2.44 0.26 0.04 0.00 0.05 0.00 0.00 75.59
03:00:06 0 21.35 0.00 2.46 0.25 0.04 0.00 0.06 0.00 0.00 75.84
03:00:06 1 21.88 0.00 2.43 0.28 0.03 0.00 0.05 0.00 0.00 75.34
03:10:06 all 21.04 0.00 2.53 0.24 0.03 0.00 0.05 0.00 0.00 76.10
03:10:06 0 21.74 0.00 2.53 0.23 0.04 0.00 0.06 0.00 0.00 75.40
03:10:06 1 20.34 0.00 2.54 0.25 0.03 0.00 0.05 0.00 0.00 76.80
03:20:05 all 21.31 0.00 2.41 0.17 0.03 0.00 0.05 0.00 0.00 76.03
03:20:05 0 21.73 0.00 2.44 0.17 0.03 0.00 0.05 0.00 0.00 75.59
03:20:05 1 20.89 0.00 2.38 0.17 0.04 0.00 0.05 0.00 0.00 76.47
03:30:06 all 22.75 0.00 2.57 0.27 0.03 0.00 0.06 0.00 0.00 74.32
03:30:06 0 22.51 0.00 2.59 0.28 0.03 0.00 0.06 0.00 0.00 74.53
03:30:06 1 23.00 0.00 2.55 0.25 0.03 0.00 0.07 0.00 0.00 74.11
03:40:06 all 20.27 0.00 2.41 0.17 0.03 0.00 0.05 0.00 0.00 77.06
03:40:06 0 20.67 0.00 2.47 0.17 0.04 0.00 0.05 0.00 0.00 76.61
03:40:06 1 19.88 0.00 2.35 0.18 0.03 0.00 0.05 0.00 0.00 77.51
03:40:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:06 all 20.51 0.00 2.45 0.17 0.03 0.00 0.04 0.00 0.00 76.80
03:50:06 0 20.42 0.00 2.40 0.17 0.04 0.00 0.04 0.00 0.00 76.92
03:50:06 1 20.59 0.00 2.50 0.17 0.03 0.00 0.05 0.00 0.00 76.67
04:00:06 all 21.74 0.00 2.50 0.21 0.04 0.00 0.05 0.00 0.00 75.46
04:00:06 0 21.47 0.00 2.58 0.21 0.04 0.00 0.06 0.00 0.00 75.64
04:00:06 1 22.01 0.00 2.42 0.22 0.04 0.00 0.05 0.00 0.00 75.27
04:10:06 all 21.36 0.39 2.60 0.39 0.04 0.00 0.05 0.00 0.00 75.17
04:10:06 0 21.14 0.54 2.60 0.36 0.03 0.00 0.04 0.00 0.00 75.29
04:10:06 1 21.59 0.23 2.60 0.42 0.04 0.00 0.06 0.00 0.00 75.05
04:20:07 all 21.66 0.00 2.53 0.26 0.03 0.00 0.05 0.00 0.00 75.46
04:20:07 0 21.97 0.00 2.54 0.25 0.03 0.00 0.05 0.00 0.00 75.17
04:20:07 1 21.36 0.00 2.52 0.27 0.03 0.00 0.06 0.00 0.00 75.76
04:30:07 all 21.09 0.00 2.47 0.23 0.03 0.00 0.05 0.00 0.00 76.13
04:30:07 0 21.13 0.00 2.48 0.24 0.03 0.00 0.05 0.00 0.00 76.07
04:30:07 1 21.06 0.00 2.46 0.23 0.03 0.00 0.04 0.00 0.00 76.18
04:40:07 all 21.47 0.00 2.42 0.21 0.04 0.00 0.05 0.00 0.00 75.80
04:40:07 0 21.40 0.00 2.42 0.21 0.05 0.00 0.05 0.00 0.00 75.87
04:40:07 1 21.53 0.00 2.43 0.21 0.04 0.00 0.06 0.00 0.00 75.74
04:50:07 all 22.08 0.00 2.47 0.24 0.04 0.00 0.05 0.00 0.00 75.12
04:50:07 0 21.97 0.00 2.46 0.24 0.03 0.00 0.05 0.00 0.00 75.25
04:50:07 1 22.19 0.00 2.48 0.25 0.04 0.00 0.05 0.00 0.00 74.99
05:00:07 all 21.76 0.00 2.47 0.28 0.03 0.00 0.05 0.00 0.00 75.40
05:00:07 0 22.11 0.00 2.48 0.27 0.03 0.00 0.06 0.00 0.00 75.04
05:00:07 1 21.41 0.00 2.46 0.28 0.04 0.00 0.05 0.00 0.00 75.76
05:10:07 all 20.66 0.00 2.44 0.23 0.03 0.00 0.05 0.00 0.00 76.60
05:10:07 0 20.59 0.00 2.45 0.22 0.04 0.00 0.05 0.00 0.00 76.65
05:10:07 1 20.72 0.00 2.44 0.23 0.03 0.00 0.05 0.00 0.00 76.54
05:20:07 all 21.17 0.00 2.53 0.23 0.03 0.00 0.05 0.00 0.00 75.98
05:20:07 0 21.21 0.00 2.57 0.22 0.03 0.00 0.05 0.00 0.00 75.92
05:20:07 1 21.13 0.00 2.50 0.24 0.04 0.00 0.05 0.00 0.00 76.04
05:30:07 all 20.94 0.00 2.42 0.23 0.04 0.00 0.05 0.00 0.00 76.32
05:30:07 0 20.70 0.00 2.47 0.23 0.04 0.00 0.05 0.00 0.00 76.51
05:30:07 1 21.17 0.00 2.38 0.23 0.05 0.00 0.04 0.00 0.00 76.13
05:30:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:07 all 21.55 0.00 2.59 0.23 0.04 0.00 0.05 0.00 0.00 75.54
05:40:07 0 22.09 0.00 2.62 0.23 0.04 0.00 0.05 0.00 0.00 74.97
05:40:07 1 21.01 0.00 2.57 0.22 0.04 0.00 0.05 0.00 0.00 76.11
05:50:07 all 20.39 0.00 2.40 0.20 0.04 0.00 0.05 0.00 0.00 76.93
05:50:07 0 20.23 0.00 2.42 0.21 0.04 0.00 0.04 0.00 0.00 77.05
05:50:07 1 20.54 0.00 2.37 0.20 0.03 0.00 0.05 0.00 0.00 76.80
06:00:07 all 21.66 0.00 2.51 0.22 0.04 0.00 0.05 0.00 0.00 75.52
06:00:07 0 21.90 0.00 2.48 0.22 0.04 0.00 0.05 0.00 0.00 75.31
06:00:07 1 21.42 0.00 2.54 0.22 0.04 0.00 0.06 0.00 0.00 75.72
06:10:07 all 22.00 0.00 2.46 0.30 0.04 0.00 0.05 0.00 0.00 75.15
06:10:07 0 21.95 0.00 2.46 0.35 0.05 0.00 0.05 0.00 0.00 75.15
06:10:07 1 22.04 0.00 2.46 0.26 0.04 0.00 0.05 0.00 0.00 75.14
06:20:07 all 20.75 0.00 2.42 0.25 0.05 0.00 0.05 0.00 0.00 76.49
06:20:07 0 21.05 0.00 2.43 0.21 0.05 0.00 0.05 0.00 0.00 76.20
06:20:07 1 20.44 0.00 2.42 0.28 0.04 0.00 0.05 0.00 0.00 76.78
06:30:07 all 19.88 0.01 2.40 0.22 0.04 0.00 0.04 0.00 0.00 77.42
06:30:07 0 19.38 0.01 2.41 0.22 0.04 0.00 0.05 0.00 0.00 77.90
06:30:07 1 20.38 0.00 2.39 0.22 0.04 0.00 0.04 0.00 0.00 76.93
06:40:07 all 20.91 0.00 2.66 0.25 0.05 0.00 0.05 0.00 0.00 76.09
06:40:07 0 20.80 0.00 2.63 0.25 0.05 0.00 0.05 0.00 0.00 76.22
06:40:07 1 21.02 0.00 2.69 0.24 0.04 0.00 0.05 0.00 0.00 75.97
06:50:07 all 21.49 0.16 2.51 0.30 0.04 0.00 0.05 0.00 0.00 75.45
06:50:07 0 21.38 0.19 2.52 0.30 0.04 0.00 0.05 0.00 0.00 75.52
06:50:07 1 21.61 0.12 2.50 0.31 0.04 0.00 0.05 0.00 0.00 75.37
07:00:02 all 20.34 0.00 2.47 0.21 0.04 0.00 0.05 0.00 0.00 76.89
07:00:02 0 19.90 0.00 2.45 0.21 0.04 0.00 0.05 0.00 0.00 77.35
07:00:02 1 20.78 0.00 2.49 0.20 0.04 0.00 0.05 0.00 0.00 76.44
07:10:08 all 20.28 0.00 2.54 0.16 0.04 0.00 0.05 0.00 0.00 76.93
07:10:08 0 19.67 0.00 2.52 0.17 0.04 0.00 0.04 0.00 0.00 77.55
07:10:08 1 20.90 0.00 2.55 0.15 0.04 0.00 0.05 0.00 0.00 76.32
07:20:08 all 21.67 0.00 2.43 0.21 0.04 0.00 0.06 0.00 0.00 75.59
07:20:08 0 21.69 0.00 2.47 0.21 0.04 0.00 0.06 0.00 0.00 75.53
07:20:08 1 21.64 0.00 2.40 0.20 0.04 0.00 0.06 0.00 0.00 75.65
07:20:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:08 all 21.11 0.00 2.46 0.28 0.04 0.00 0.05 0.00 0.00 76.07
07:30:08 0 20.79 0.00 2.40 0.28 0.04 0.00 0.05 0.00 0.00 76.43
07:30:08 1 21.42 0.00 2.51 0.28 0.04 0.00 0.04 0.00 0.00 75.71
07:40:02 all 20.35 0.00 2.45 0.26 0.04 0.00 0.05 0.00 0.00 76.85
07:40:02 0 19.93 0.00 2.45 0.27 0.04 0.00 0.05 0.00 0.00 77.26
07:40:02 1 20.77 0.00 2.45 0.25 0.04 0.00 0.05 0.00 0.00 76.44
07:50:05 all 22.14 0.00 2.41 0.17 0.03 0.00 0.05 0.00 0.00 75.19
07:50:05 0 21.11 0.00 2.42 0.18 0.04 0.00 0.06 0.00 0.00 76.19
07:50:05 1 23.17 0.00 2.41 0.16 0.03 0.00 0.05 0.00 0.00 74.18
08:00:08 all 22.21 0.00 2.48 0.24 0.04 0.00 0.06 0.00 0.00 74.98
08:00:08 0 22.53 0.00 2.51 0.23 0.04 0.00 0.06 0.00 0.00 74.63
08:00:08 1 21.88 0.00 2.45 0.24 0.04 0.00 0.05 0.00 0.00 75.34
08:10:08 all 20.71 0.00 2.42 0.21 0.04 0.00 0.05 0.00 0.00 76.56
08:10:08 0 20.42 0.00 2.39 0.22 0.04 0.00 0.05 0.00 0.00 76.88
08:10:08 1 21.01 0.00 2.46 0.21 0.05 0.00 0.05 0.00 0.00 76.23
08:20:08 all 20.89 0.00 2.47 0.20 0.04 0.00 0.05 0.00 0.00 76.36
08:20:08 0 20.84 0.00 2.43 0.20 0.04 0.00 0.05 0.00 0.00 76.44
08:20:08 1 20.93 0.00 2.50 0.19 0.04 0.00 0.05 0.00 0.00 76.28
08:30:08 all 20.99 0.00 2.49 0.30 0.04 0.00 0.05 0.00 0.00 76.14
08:30:08 0 20.79 0.00 2.44 0.30 0.05 0.00 0.06 0.00 0.00 76.37
08:30:08 1 21.18 0.00 2.54 0.29 0.03 0.00 0.05 0.00 0.00 75.91
08:40:08 all 21.54 0.00 2.46 0.18 0.04 0.00 0.05 0.00 0.00 75.73
08:40:08 0 21.20 0.00 2.45 0.18 0.03 0.00 0.05 0.00 0.00 76.09
08:40:08 1 21.87 0.00 2.47 0.17 0.04 0.00 0.06 0.00 0.00 75.38
08:50:08 all 23.86 0.00 2.51 0.18 0.04 0.00 0.07 0.00 0.00 73.33
08:50:08 0 23.41 0.00 2.48 0.18 0.04 0.00 0.07 0.00 0.00 73.82
08:50:08 1 24.31 0.00 2.54 0.18 0.05 0.00 0.08 0.00 0.00 72.85
09:00:08 all 20.43 0.00 2.43 0.24 0.05 0.00 0.05 0.00 0.00 76.81
09:00:08 0 20.13 0.00 2.42 0.24 0.05 0.00 0.05 0.00 0.00 77.12
09:00:08 1 20.73 0.00 2.44 0.25 0.05 0.00 0.05 0.00 0.00 76.49
09:10:08 all 20.96 0.00 2.43 0.21 0.04 0.00 0.05 0.00 0.00 76.31
09:10:08 0 20.91 0.00 2.46 0.21 0.04 0.00 0.05 0.00 0.00 76.34
09:10:08 1 21.01 0.00 2.40 0.22 0.04 0.00 0.06 0.00 0.00 76.27
09:10:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:08 all 21.31 0.00 2.44 0.20 0.04 0.00 0.05 0.00 0.00 75.95
09:20:08 0 21.53 0.00 2.46 0.23 0.05 0.00 0.05 0.00 0.00 75.68
09:20:08 1 21.10 0.00 2.41 0.18 0.04 0.00 0.05 0.00 0.00 76.22
09:30:08 all 20.91 0.00 2.45 0.21 0.04 0.00 0.05 0.00 0.00 76.35
09:30:08 0 20.95 0.00 2.41 0.20 0.04 0.00 0.05 0.00 0.00 76.35
09:30:08 1 20.88 0.00 2.48 0.22 0.04 0.00 0.05 0.00 0.00 76.34
09:40:09 all 20.75 0.00 2.46 0.25 0.04 0.00 0.05 0.00 0.00 76.45
09:40:09 0 20.45 0.00 2.47 0.25 0.04 0.00 0.04 0.00 0.00 76.74
09:40:09 1 21.04 0.00 2.46 0.24 0.05 0.00 0.05 0.00 0.00 76.17
09:50:09 all 21.16 0.00 2.45 0.22 0.04 0.00 0.05 0.00 0.00 76.08
09:50:09 0 21.18 0.00 2.50 0.23 0.04 0.00 0.05 0.00 0.00 76.00
09:50:09 1 21.13 0.00 2.40 0.21 0.04 0.00 0.05 0.00 0.00 76.17
10:00:09 all 20.05 0.00 2.38 0.17 0.03 0.00 0.04 0.00 0.00 77.32
10:00:09 0 19.97 0.00 2.35 0.17 0.03 0.00 0.04 0.00 0.00 77.44
10:00:09 1 20.14 0.00 2.41 0.17 0.04 0.00 0.05 0.00 0.00 77.20
10:10:09 all 20.35 0.00 2.46 0.20 0.04 0.00 0.04 0.00 0.00 76.91
10:10:09 0 20.26 0.00 2.50 0.20 0.04 0.00 0.04 0.00 0.00 76.95
10:10:09 1 20.45 0.00 2.41 0.19 0.05 0.00 0.04 0.00 0.00 76.86
10:20:09 all 21.64 0.00 2.61 0.19 0.04 0.00 0.05 0.00 0.00 75.46
10:20:09 0 21.40 0.00 2.54 0.19 0.05 0.00 0.06 0.00 0.00 75.76
10:20:09 1 21.88 0.00 2.69 0.18 0.04 0.00 0.05 0.00 0.00 75.16
10:30:09 all 22.38 0.00 2.65 0.22 0.04 0.00 0.05 0.00 0.00 74.66
10:30:09 0 22.36 0.00 2.59 0.22 0.04 0.00 0.05 0.00 0.00 74.73
10:30:09 1 22.41 0.00 2.71 0.21 0.04 0.00 0.05 0.00 0.00 74.59
10:40:09 all 20.17 0.00 2.48 0.19 0.07 0.00 0.04 0.00 0.00 77.05
10:40:09 0 20.54 0.00 2.51 0.18 0.06 0.00 0.05 0.00 0.00 76.66
10:40:09 1 19.80 0.00 2.45 0.19 0.08 0.00 0.04 0.00 0.00 77.44
10:50:09 all 20.36 0.00 2.43 0.20 0.04 0.00 0.05 0.00 0.00 76.92
10:50:09 0 20.33 0.00 2.45 0.20 0.04 0.00 0.05 0.00 0.00 76.94
10:50:09 1 20.39 0.00 2.41 0.20 0.05 0.00 0.04 0.00 0.00 76.90
11:00:09 all 20.44 0.00 2.37 0.18 0.03 0.00 0.04 0.00 0.00 76.95
11:00:09 0 20.48 0.00 2.37 0.18 0.03 0.00 0.04 0.00 0.00 76.90
11:00:09 1 20.39 0.00 2.37 0.17 0.04 0.00 0.04 0.00 0.00 76.99
11:00:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 20.42 0.00 2.42 0.19 0.04 0.00 0.04 0.00 0.00 76.88
11:10:00 0 20.23 0.00 2.43 0.18 0.04 0.00 0.05 0.00 0.00 77.07
11:10:00 1 20.61 0.00 2.41 0.20 0.04 0.00 0.04 0.00 0.00 76.70
11:20:09 all 21.19 0.00 2.50 0.19 0.04 0.00 0.05 0.00 0.00 76.02
11:20:09 0 21.39 0.00 2.50 0.19 0.04 0.00 0.05 0.00 0.00 75.83
11:20:09 1 20.99 0.00 2.51 0.19 0.05 0.00 0.06 0.00 0.00 76.21
11:30:09 all 20.12 0.00 2.40 0.18 0.06 0.00 0.05 0.00 0.00 77.20
11:30:09 0 19.92 0.00 2.40 0.18 0.07 0.00 0.05 0.00 0.00 77.38
11:30:09 1 20.31 0.00 2.39 0.18 0.05 0.00 0.05 0.00 0.00 77.03
11:40:09 all 19.90 0.00 2.49 0.15 0.05 0.00 0.04 0.00 0.00 77.37
11:40:09 0 20.02 0.00 2.47 0.15 0.06 0.00 0.04 0.00 0.00 77.27
11:40:09 1 19.79 0.00 2.51 0.15 0.05 0.00 0.04 0.00 0.00 77.47
11:50:09 all 22.04 0.00 2.50 0.21 0.05 0.00 0.05 0.00 0.00 75.15
11:50:09 0 21.99 0.00 2.48 0.21 0.05 0.00 0.06 0.00 0.00 75.22
11:50:09 1 22.09 0.00 2.52 0.21 0.05 0.00 0.05 0.00 0.00 75.09
12:00:09 all 20.85 0.00 2.56 0.15 0.05 0.00 0.05 0.00 0.00 76.34
12:00:09 0 21.23 0.00 2.58 0.16 0.05 0.00 0.05 0.00 0.00 75.93
12:00:09 1 20.47 0.00 2.55 0.14 0.05 0.00 0.05 0.00 0.00 76.74
12:10:09 all 21.23 0.00 2.45 0.19 0.05 0.00 0.05 0.00 0.00 76.02
12:10:09 0 21.42 0.00 2.46 0.18 0.05 0.00 0.05 0.00 0.00 75.84
12:10:09 1 21.05 0.00 2.44 0.19 0.06 0.00 0.05 0.00 0.00 76.21
12:20:09 all 21.26 0.00 2.53 0.26 0.04 0.00 0.05 0.00 0.00 75.85
12:20:09 0 21.07 0.00 2.41 0.27 0.04 0.00 0.06 0.00 0.00 76.15
12:20:09 1 21.45 0.00 2.66 0.25 0.04 0.00 0.05 0.00 0.00 75.55
12:30:00 all 20.22 0.00 2.40 0.22 0.04 0.00 0.04 0.00 0.00 77.07
12:30:00 0 20.10 0.00 2.42 0.23 0.05 0.00 0.04 0.00 0.00 77.15
12:30:00 1 20.34 0.00 2.38 0.21 0.04 0.00 0.05 0.00 0.00 76.99
12:40:00 all 21.53 0.00 2.58 0.17 0.05 0.00 0.06 0.00 0.00 75.61
12:40:00 0 21.56 0.00 2.62 0.17 0.04 0.00 0.06 0.00 0.00 75.55
12:40:00 1 21.51 0.00 2.54 0.17 0.05 0.00 0.06 0.00 0.00 75.67
12:50:00 all 23.14 0.00 2.47 0.16 0.05 0.00 0.07 0.00 0.00 74.11
12:50:00 0 23.41 0.00 2.47 0.16 0.05 0.00 0.06 0.00 0.00 73.85
12:50:00 1 22.88 0.00 2.46 0.15 0.05 0.00 0.08 0.00 0.00 74.38
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 20.97 0.00 2.51 0.21 0.05 0.00 0.05 0.00 0.00 76.21
13:00:00 0 20.46 0.00 2.53 0.21 0.05 0.00 0.05 0.00 0.00 76.69
13:00:00 1 21.47 0.00 2.49 0.21 0.05 0.00 0.04 0.00 0.00 75.73
13:10:00 all 21.35 0.00 2.40 0.22 0.05 0.00 0.05 0.00 0.00 75.93
13:10:00 0 21.67 0.00 2.44 0.21 0.06 0.00 0.05 0.00 0.00 75.57
13:10:00 1 21.02 0.00 2.36 0.23 0.04 0.00 0.05 0.00 0.00 76.29
13:20:00 all 20.74 0.00 2.38 0.20 0.05 0.00 0.05 0.00 0.00 76.58
13:20:00 0 20.76 0.00 2.36 0.19 0.06 0.00 0.05 0.00 0.00 76.58
13:20:00 1 20.71 0.00 2.41 0.21 0.05 0.00 0.05 0.00 0.00 76.58
13:30:00 all 20.50 0.00 2.46 0.17 0.04 0.00 0.05 0.00 0.00 76.78
13:30:00 0 20.05 0.00 2.46 0.18 0.04 0.00 0.05 0.00 0.00 77.22
13:30:00 1 20.94 0.00 2.45 0.16 0.04 0.00 0.05 0.00 0.00 76.34
13:40:00 all 22.80 0.00 2.61 0.32 0.05 0.00 0.06 0.00 0.00 74.15
13:40:00 0 22.81 0.00 2.62 0.30 0.04 0.00 0.07 0.00 0.00 74.16
13:40:00 1 22.80 0.00 2.61 0.34 0.06 0.00 0.05 0.00 0.00 74.14
13:50:00 all 21.08 0.00 2.41 0.23 0.05 0.00 0.05 0.00 0.00 76.19
13:50:00 0 21.06 0.00 2.44 0.23 0.05 0.00 0.05 0.00 0.00 76.16
13:50:00 1 21.09 0.00 2.37 0.22 0.04 0.00 0.05 0.00 0.00 76.22
14:00:00 all 21.01 0.00 2.45 0.26 0.04 0.00 0.05 0.00 0.00 76.20
14:00:00 0 21.03 0.00 2.39 0.25 0.04 0.00 0.04 0.00 0.00 76.24
14:00:00 1 20.98 0.00 2.51 0.26 0.04 0.00 0.05 0.00 0.00 76.16
14:10:00 all 21.20 0.00 2.52 0.26 0.05 0.00 0.05 0.00 0.00 75.92
14:10:00 0 20.26 0.00 2.48 0.26 0.05 0.00 0.05 0.00 0.00 76.90
14:10:00 1 22.15 0.00 2.57 0.25 0.04 0.00 0.05 0.00 0.00 74.94
14:20:00 all 21.11 0.00 2.40 0.22 0.04 0.00 0.05 0.00 0.00 76.17
14:20:00 0 21.14 0.00 2.40 0.23 0.04 0.00 0.06 0.00 0.00 76.13
14:20:00 1 21.09 0.00 2.40 0.22 0.04 0.00 0.05 0.00 0.00 76.21
14:30:00 all 20.15 0.00 2.57 0.37 0.04 0.00 0.05 0.00 0.00 76.83
14:30:00 0 20.45 0.00 2.56 0.41 0.04 0.00 0.04 0.00 0.00 76.50
14:30:00 1 19.85 0.00 2.58 0.32 0.04 0.00 0.05 0.00 0.00 77.16
14:40:00 all 22.15 0.00 2.42 0.17 0.05 0.00 0.06 0.00 0.00 75.15
14:40:00 0 21.87 0.00 2.43 0.18 0.06 0.00 0.06 0.00 0.00 75.41
14:40:00 1 22.43 0.00 2.41 0.16 0.05 0.00 0.06 0.00 0.00 74.89
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 23.95 0.00 2.48 0.21 0.04 0.00 0.07 0.00 0.00 73.24
14:50:00 0 24.04 0.00 2.48 0.21 0.05 0.00 0.08 0.00 0.00 73.15
14:50:00 1 23.86 0.00 2.49 0.20 0.04 0.00 0.07 0.00 0.00 73.33
15:00:01 all 20.40 0.00 2.45 0.18 0.04 0.00 0.05 0.00 0.00 76.88
15:00:01 0 20.72 0.00 2.47 0.18 0.05 0.00 0.05 0.00 0.00 76.54
15:00:01 1 20.08 0.00 2.43 0.18 0.04 0.00 0.05 0.00 0.00 77.22
15:10:01 all 21.45 0.00 2.42 0.17 0.04 0.00 0.05 0.00 0.00 75.86
15:10:01 0 21.33 0.00 2.44 0.16 0.04 0.00 0.05 0.00 0.00 75.97
15:10:01 1 21.57 0.00 2.40 0.17 0.04 0.00 0.05 0.00 0.00 75.76
15:20:01 all 19.91 0.00 2.40 0.17 0.04 0.00 0.05 0.00 0.00 77.43
15:20:01 0 20.08 0.00 2.37 0.16 0.04 0.00 0.05 0.00 0.00 77.30
15:20:01 1 19.73 0.00 2.43 0.18 0.04 0.00 0.04 0.00 0.00 77.57
15:30:01 all 20.85 0.00 2.47 0.21 0.05 0.00 0.05 0.00 0.00 76.38
15:30:01 0 20.68 0.00 2.49 0.21 0.05 0.00 0.05 0.00 0.00 76.53
15:30:01 1 21.02 0.00 2.46 0.20 0.05 0.00 0.05 0.00 0.00 76.23
15:40:01 all 21.09 0.00 2.38 0.16 0.03 0.00 0.05 0.00 0.00 76.28
15:40:01 0 20.60 0.00 2.39 0.16 0.03 0.00 0.05 0.00 0.00 76.77
