Current File : //proc/thread-self/root/proc/thread-self/root/proc/793070/root/proc/self/root/var/log/sysstat/sar30 |
Linux 6.8.0-1029-aws (ip-172-31-34-111) 2025-09-30 _aarch64_ (2 CPU)
00:00:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.76 0.87 0.77 0.37 0.03 0.00 0.05 0.00 0.00 89.15
00:10:01 0 8.60 0.93 0.79 0.37 0.02 0.00 0.05 0.00 0.00 89.25
00:10:01 1 8.93 0.81 0.76 0.37 0.03 0.00 0.05 0.00 0.00 89.05
00:20:04 all 3.27 0.00 0.47 0.08 0.02 0.00 0.02 0.00 0.00 96.15
00:20:04 0 3.54 0.00 0.43 0.08 0.02 0.00 0.02 0.00 0.00 95.92
00:20:04 1 3.00 0.00 0.50 0.08 0.02 0.00 0.01 0.00 0.00 96.38
00:30:04 all 4.22 0.00 0.49 0.18 0.02 0.00 0.02 0.00 0.00 95.07
00:30:04 0 3.94 0.00 0.48 0.17 0.02 0.00 0.02 0.00 0.00 95.37
00:30:04 1 4.51 0.00 0.50 0.20 0.02 0.00 0.02 0.00 0.00 94.76
00:40:04 all 6.45 0.00 0.57 0.11 0.03 0.00 0.03 0.00 0.00 92.81
00:40:04 0 6.27 0.00 0.56 0.11 0.03 0.00 0.03 0.00 0.00 93.00
00:40:04 1 6.62 0.00 0.59 0.11 0.03 0.00 0.03 0.00 0.00 92.62
00:50:04 all 3.01 0.00 0.53 0.22 0.02 0.00 0.02 0.00 0.00 96.21
00:50:04 0 3.13 0.00 0.56 0.23 0.02 0.00 0.02 0.00 0.00 96.05
00:50:04 1 2.89 0.00 0.51 0.21 0.02 0.00 0.01 0.00 0.00 96.36
01:00:00 all 5.89 0.00 0.52 0.19 0.02 0.00 0.03 0.00 0.00 93.36
01:00:00 0 4.59 0.00 0.51 0.18 0.02 0.00 0.03 0.00 0.00 94.68
01:00:00 1 7.19 0.00 0.53 0.19 0.02 0.00 0.03 0.00 0.00 92.04
01:10:04 all 3.43 0.00 0.80 0.25 0.02 0.00 0.02 0.00 0.00 95.48
01:10:04 0 3.50 0.00 0.78 0.28 0.03 0.00 0.02 0.00 0.00 95.39
01:10:04 1 3.36 0.00 0.82 0.21 0.02 0.00 0.02 0.00 0.00 95.57
01:20:04 all 16.07 0.00 1.43 0.58 0.04 0.00 0.08 0.00 0.00 81.81
01:20:04 0 16.05 0.00 1.50 0.59 0.04 0.00 0.08 0.00 0.00 81.74
01:20:04 1 16.09 0.00 1.36 0.58 0.03 0.00 0.07 0.00 0.00 81.87
01:30:04 all 14.10 0.00 2.25 0.50 0.03 0.00 0.05 0.00 0.00 83.07
01:30:04 0 14.36 0.00 2.29 0.49 0.03 0.00 0.06 0.00 0.00 82.77
01:30:04 1 13.83 0.00 2.21 0.50 0.03 0.00 0.05 0.00 0.00 83.38
01:40:00 all 13.24 0.00 1.57 0.35 0.02 0.00 0.04 0.00 0.00 84.78
01:40:00 0 13.15 0.00 1.58 0.36 0.02 0.00 0.04 0.00 0.00 84.84
01:40:00 1 13.33 0.00 1.56 0.34 0.03 0.00 0.04 0.00 0.00 84.71
01:50:05 all 9.20 0.00 0.97 0.16 0.02 0.00 0.03 0.00 0.00 89.62
01:50:05 0 9.38 0.00 0.97 0.16 0.02 0.00 0.03 0.00 0.00 89.45
01:50:05 1 9.03 0.00 0.97 0.16 0.02 0.00 0.03 0.00 0.00 89.78
01:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:05 all 7.19 0.00 0.63 0.21 0.02 0.00 0.03 0.00 0.00 91.92
02:00:05 0 6.94 0.00 0.57 0.20 0.02 0.00 0.04 0.00 0.00 92.23
02:00:05 1 7.44 0.00 0.69 0.22 0.02 0.00 0.03 0.00 0.00 91.60
02:10:05 all 5.16 0.00 0.86 0.13 0.02 0.00 0.02 0.00 0.00 93.81
02:10:05 0 5.14 0.00 0.82 0.14 0.02 0.00 0.02 0.00 0.00 93.86
02:10:05 1 5.19 0.00 0.89 0.12 0.02 0.00 0.02 0.00 0.00 93.76
02:20:05 all 12.47 0.00 2.10 0.16 0.03 0.00 0.03 0.00 0.00 85.20
02:20:05 0 12.43 0.00 2.12 0.16 0.03 0.00 0.03 0.00 0.00 85.24
02:20:05 1 12.52 0.00 2.08 0.17 0.02 0.00 0.03 0.00 0.00 85.17
02:30:05 all 18.83 0.00 1.79 0.19 0.03 0.00 0.07 0.00 0.00 79.09
02:30:05 0 18.58 0.00 1.83 0.19 0.03 0.00 0.07 0.00 0.00 79.29
02:30:05 1 19.07 0.00 1.75 0.19 0.03 0.00 0.07 0.00 0.00 78.89
02:40:05 all 5.95 0.00 0.90 0.20 0.02 0.00 0.03 0.00 0.00 92.89
02:40:05 0 6.03 0.00 0.83 0.20 0.02 0.00 0.03 0.00 0.00 92.88
02:40:05 1 5.88 0.00 0.97 0.20 0.02 0.00 0.03 0.00 0.00 92.90
02:50:05 all 5.01 0.00 0.68 0.18 0.03 0.00 0.02 0.00 0.00 94.07
02:50:05 0 4.52 0.00 0.67 0.18 0.03 0.00 0.03 0.00 0.00 94.58
02:50:05 1 5.51 0.00 0.70 0.18 0.02 0.00 0.02 0.00 0.00 93.57
03:00:05 all 3.09 0.00 0.50 0.15 0.02 0.00 0.02 0.00 0.00 96.23
03:00:05 0 3.28 0.00 0.47 0.14 0.02 0.00 0.02 0.00 0.00 96.08
03:00:05 1 2.90 0.00 0.53 0.16 0.02 0.00 0.02 0.00 0.00 96.37
03:10:05 all 4.50 0.00 0.55 0.19 0.02 0.00 0.03 0.00 0.00 94.71
03:10:05 0 4.22 0.00 0.55 0.20 0.02 0.00 0.03 0.00 0.00 94.98
03:10:05 1 4.77 0.00 0.56 0.19 0.02 0.00 0.02 0.00 0.00 94.44
03:20:05 all 3.90 0.00 0.51 0.18 0.03 0.00 0.02 0.00 0.00 95.35
03:20:05 0 4.24 0.00 0.50 0.18 0.03 0.00 0.02 0.00 0.00 95.03
03:20:05 1 3.57 0.00 0.52 0.19 0.03 0.00 0.02 0.00 0.00 95.67
03:30:05 all 8.88 0.00 0.74 0.24 0.02 0.00 0.05 0.00 0.00 90.07
03:30:05 0 8.30 0.00 0.70 0.23 0.02 0.00 0.05 0.00 0.00 90.69
03:30:05 1 9.46 0.00 0.77 0.25 0.02 0.00 0.05 0.00 0.00 89.45
03:40:05 all 2.96 0.00 0.51 0.15 0.02 0.00 0.02 0.00 0.00 96.34
03:40:05 0 2.34 0.00 0.47 0.14 0.02 0.00 0.02 0.00 0.00 97.02
03:40:05 1 3.58 0.00 0.56 0.16 0.02 0.00 0.02 0.00 0.00 95.67
03:40:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 4.33 0.00 0.56 0.17 0.03 0.00 0.02 0.00 0.00 94.88
03:50:02 0 3.99 0.00 0.50 0.16 0.02 0.00 0.02 0.00 0.00 95.31
03:50:02 1 4.68 0.00 0.63 0.19 0.03 0.00 0.02 0.00 0.00 94.45
04:00:05 all 4.49 0.00 0.53 0.18 0.03 0.00 0.02 0.00 0.00 94.76
04:00:05 0 4.47 0.00 0.51 0.17 0.03 0.00 0.02 0.00 0.00 94.80
04:00:05 1 4.50 0.00 0.55 0.19 0.02 0.00 0.02 0.00 0.00 94.72
04:10:05 all 4.29 0.00 0.55 0.17 0.03 0.00 0.02 0.00 0.00 94.93
04:10:05 0 4.86 0.00 0.54 0.17 0.02 0.00 0.02 0.00 0.00 94.39
04:10:05 1 3.73 0.00 0.57 0.17 0.03 0.00 0.02 0.00 0.00 95.48
04:20:06 all 1.82 0.00 0.47 0.11 0.02 0.00 0.01 0.00 0.00 97.57
04:20:06 0 2.00 0.00 0.50 0.11 0.02 0.00 0.01 0.00 0.00 97.36
04:20:06 1 1.65 0.00 0.44 0.11 0.02 0.00 0.01 0.00 0.00 97.78
04:30:00 all 2.94 0.00 0.51 0.19 0.02 0.00 0.02 0.00 0.00 96.32
04:30:00 0 2.78 0.00 0.46 0.20 0.02 0.00 0.02 0.00 0.00 96.53
04:30:00 1 3.11 0.00 0.55 0.19 0.02 0.00 0.02 0.00 0.00 96.11
04:40:06 all 10.53 0.00 1.29 0.40 0.02 0.00 0.04 0.00 0.00 87.73
04:40:06 0 10.98 0.00 1.28 0.41 0.02 0.00 0.04 0.00 0.00 87.27
04:40:06 1 10.08 0.00 1.30 0.38 0.03 0.00 0.03 0.00 0.00 88.19
04:50:06 all 5.09 0.00 0.51 0.19 0.03 0.00 0.02 0.00 0.00 94.17
04:50:06 0 5.12 0.00 0.49 0.18 0.03 0.00 0.03 0.00 0.00 94.15
04:50:06 1 5.05 0.00 0.53 0.20 0.02 0.00 0.02 0.00 0.00 94.18
05:00:06 all 3.50 0.00 0.47 0.16 0.02 0.00 0.02 0.00 0.00 95.84
05:00:06 0 2.69 0.00 0.46 0.15 0.02 0.00 0.02 0.00 0.00 96.66
05:00:06 1 4.31 0.00 0.48 0.16 0.02 0.00 0.02 0.00 0.00 95.01
05:10:06 all 4.77 0.00 0.51 0.16 0.03 0.00 0.03 0.00 0.00 94.51
05:10:06 0 5.03 0.00 0.49 0.15 0.03 0.00 0.03 0.00 0.00 94.28
05:10:06 1 4.52 0.00 0.53 0.17 0.03 0.00 0.02 0.00 0.00 94.73
05:20:06 all 18.00 0.00 0.83 0.21 0.04 0.00 0.12 0.00 0.00 80.80
05:20:06 0 17.59 0.00 0.79 0.21 0.04 0.00 0.13 0.00 0.00 81.24
05:20:06 1 18.41 0.00 0.86 0.22 0.04 0.00 0.12 0.00 0.00 80.36
05:30:06 all 5.91 0.00 0.56 0.12 0.03 0.00 0.03 0.00 0.00 93.35
05:30:06 0 5.61 0.00 0.56 0.12 0.03 0.00 0.03 0.00 0.00 93.64
05:30:06 1 6.20 0.00 0.56 0.12 0.03 0.00 0.03 0.00 0.00 93.05
05:30:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:06 all 7.96 0.00 0.72 0.30 0.03 0.00 0.04 0.00 0.00 90.95
05:40:06 0 7.50 0.01 0.72 0.29 0.03 0.00 0.04 0.00 0.00 91.41
05:40:06 1 8.42 0.00 0.72 0.30 0.03 0.00 0.04 0.00 0.00 90.48
05:50:06 all 13.78 0.00 0.75 0.28 0.03 0.00 0.07 0.00 0.00 85.09
05:50:06 0 14.04 0.00 0.77 0.30 0.03 0.00 0.07 0.00 0.00 84.80
05:50:06 1 13.53 0.00 0.73 0.26 0.03 0.00 0.07 0.00 0.00 85.38
06:00:05 all 4.79 0.00 0.53 0.22 0.02 0.00 0.03 0.00 0.00 94.42
06:00:05 0 4.69 0.00 0.48 0.21 0.03 0.00 0.02 0.00 0.00 94.58
06:00:05 1 4.89 0.00 0.57 0.22 0.02 0.00 0.03 0.00 0.00 94.26
06:10:06 all 3.98 0.00 0.58 0.17 0.02 0.00 0.03 0.00 0.00 95.21
06:10:06 0 3.67 0.00 0.63 0.18 0.03 0.00 0.02 0.00 0.00 95.47
06:10:06 1 4.30 0.00 0.54 0.17 0.02 0.00 0.03 0.00 0.00 94.94
06:20:06 all 6.79 0.15 0.62 0.17 0.03 0.00 0.04 0.00 0.00 92.21
06:20:06 0 6.66 0.30 0.56 0.16 0.03 0.00 0.04 0.00 0.00 92.26
06:20:06 1 6.92 0.00 0.67 0.19 0.03 0.00 0.04 0.00 0.00 92.16
06:30:06 all 6.37 0.00 0.62 0.14 0.03 0.00 0.04 0.00 0.00 92.80
06:30:06 0 6.69 0.00 0.66 0.13 0.03 0.00 0.04 0.00 0.00 92.45
06:30:06 1 6.05 0.00 0.59 0.14 0.03 0.00 0.04 0.00 0.00 93.15
06:40:06 all 3.43 0.00 0.56 0.16 0.03 0.00 0.02 0.00 0.00 95.80
06:40:06 0 3.38 0.00 0.53 0.16 0.03 0.00 0.02 0.00 0.00 95.89
06:40:06 1 3.49 0.00 0.59 0.16 0.03 0.00 0.03 0.00 0.00 95.71
06:50:07 all 4.47 0.46 0.68 0.38 0.03 0.00 0.03 0.00 0.00 93.95
06:50:07 0 4.33 0.19 0.68 0.40 0.03 0.00 0.03 0.00 0.00 94.35
06:50:07 1 4.61 0.74 0.69 0.36 0.03 0.00 0.03 0.00 0.00 93.55
07:00:07 all 1.32 0.00 0.51 0.13 0.02 0.00 0.01 0.00 0.00 98.01
07:00:07 0 1.38 0.00 0.51 0.14 0.02 0.00 0.01 0.00 0.00 97.93
07:00:07 1 1.27 0.00 0.50 0.12 0.02 0.00 0.01 0.00 0.00 98.08
07:10:07 all 9.54 0.00 1.18 0.30 0.03 0.00 0.04 0.00 0.00 88.91
07:10:07 0 9.87 0.00 1.16 0.31 0.03 0.00 0.04 0.00 0.00 88.59
07:10:07 1 9.21 0.00 1.19 0.30 0.03 0.00 0.03 0.00 0.00 89.24
07:20:03 all 4.73 0.00 0.57 0.26 0.03 0.00 0.03 0.00 0.00 94.39
07:20:03 0 5.40 0.00 0.56 0.27 0.03 0.00 0.03 0.00 0.00 93.70
07:20:03 1 4.05 0.00 0.58 0.24 0.03 0.00 0.02 0.00 0.00 95.07
07:20:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:07 all 5.25 0.00 0.57 0.26 0.02 0.00 0.03 0.00 0.00 93.87
07:30:07 0 5.23 0.00 0.57 0.27 0.02 0.00 0.02 0.00 0.00 93.89
07:30:07 1 5.28 0.00 0.56 0.26 0.03 0.00 0.03 0.00 0.00 93.84
07:40:07 all 5.15 0.00 0.56 0.19 0.03 0.00 0.02 0.00 0.00 94.05
07:40:07 0 4.70 0.00 0.54 0.19 0.03 0.00 0.02 0.00 0.00 94.51
07:40:07 1 5.60 0.00 0.57 0.18 0.04 0.00 0.02 0.00 0.00 93.59
07:50:07 all 7.31 0.00 0.77 0.37 0.03 0.00 0.04 0.00 0.00 91.48
07:50:07 0 7.63 0.00 0.74 0.34 0.03 0.00 0.04 0.00 0.00 91.23
07:50:07 1 7.00 0.00 0.80 0.39 0.04 0.00 0.03 0.00 0.00 91.74
08:00:07 all 7.26 0.00 0.74 0.22 0.03 0.00 0.04 0.00 0.00 91.71
08:00:07 0 7.66 0.00 0.68 0.21 0.03 0.00 0.03 0.00 0.00 91.39
08:00:07 1 6.86 0.00 0.80 0.23 0.03 0.00 0.05 0.00 0.00 92.04
08:10:07 all 4.18 0.00 0.50 0.13 0.03 0.00 0.02 0.00 0.00 95.14
08:10:07 0 4.91 0.00 0.52 0.13 0.03 0.00 0.02 0.00 0.00 94.40
08:10:07 1 3.46 0.00 0.49 0.12 0.03 0.00 0.02 0.00 0.00 95.88
08:20:07 all 8.52 0.00 0.61 0.23 0.04 0.00 0.04 0.00 0.00 90.57
08:20:07 0 9.10 0.00 0.59 0.22 0.05 0.00 0.04 0.00 0.00 90.01
08:20:07 1 7.93 0.00 0.63 0.23 0.04 0.00 0.04 0.00 0.00 91.14
08:30:06 all 3.27 0.00 0.55 0.20 0.02 0.00 0.02 0.00 0.00 95.94
08:30:06 0 2.18 0.00 0.51 0.21 0.02 0.00 0.02 0.00 0.00 97.06
08:30:06 1 4.36 0.00 0.59 0.20 0.02 0.00 0.02 0.00 0.00 94.82
08:40:07 all 4.67 0.00 0.58 0.25 0.03 0.00 0.02 0.00 0.00 94.45
08:40:07 0 4.25 0.00 0.57 0.24 0.03 0.00 0.02 0.00 0.00 94.88
08:40:07 1 5.09 0.00 0.58 0.25 0.03 0.00 0.03 0.00 0.00 94.02
08:50:00 all 1.58 0.00 0.53 0.12 0.03 0.00 0.01 0.00 0.00 97.73
08:50:00 0 1.45 0.00 0.57 0.12 0.03 0.00 0.01 0.00 0.00 97.82
08:50:00 1 1.70 0.00 0.49 0.12 0.03 0.00 0.01 0.00 0.00 97.65
09:00:07 all 3.72 0.00 0.53 0.27 0.03 0.00 0.02 0.00 0.00 95.43
09:00:07 0 3.91 0.00 0.55 0.27 0.03 0.00 0.02 0.00 0.00 95.21
09:00:07 1 3.53 0.00 0.50 0.26 0.03 0.00 0.02 0.00 0.00 95.66
09:10:05 all 10.93 0.00 1.43 0.47 0.04 0.00 0.06 0.00 0.00 87.07
09:10:05 0 10.81 0.00 1.40 0.43 0.03 0.00 0.05 0.00 0.00 87.27
09:10:05 1 11.05 0.00 1.45 0.51 0.04 0.00 0.06 0.00 0.00 86.88
09:10:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:07 all 14.01 0.00 1.80 0.63 0.04 0.00 0.06 0.00 0.00 83.46
09:20:07 0 13.79 0.00 1.78 0.64 0.04 0.00 0.05 0.00 0.00 83.70
09:20:07 1 14.24 0.00 1.81 0.63 0.04 0.00 0.06 0.00 0.00 83.22
09:30:08 all 3.67 0.00 0.51 0.13 0.03 0.00 0.02 0.00 0.00 95.65
09:30:08 0 3.81 0.00 0.52 0.12 0.03 0.00 0.02 0.00 0.00 95.50
09:30:08 1 3.52 0.00 0.50 0.14 0.03 0.00 0.02 0.00 0.00 95.79
09:40:08 all 7.99 0.00 0.67 0.15 0.04 0.00 0.04 0.00 0.00 91.12
09:40:08 0 8.21 0.00 0.69 0.15 0.04 0.00 0.04 0.00 0.00 90.87
09:40:08 1 7.77 0.00 0.65 0.14 0.04 0.00 0.04 0.00 0.00 91.36
09:50:08 all 3.64 0.00 0.48 0.14 0.02 0.00 0.02 0.00 0.00 95.68
09:50:08 0 3.24 0.00 0.48 0.15 0.03 0.00 0.03 0.00 0.00 96.08
09:50:08 1 4.04 0.00 0.49 0.14 0.02 0.00 0.02 0.00 0.00 95.28
10:00:08 all 6.71 0.00 0.56 0.25 0.03 0.00 0.03 0.00 0.00 92.43
10:00:08 0 6.82 0.00 0.58 0.24 0.03 0.00 0.04 0.00 0.00 92.29
10:00:08 1 6.60 0.00 0.53 0.25 0.03 0.00 0.03 0.00 0.00 92.57
10:10:08 all 6.62 0.00 0.55 0.16 0.03 0.00 0.03 0.00 0.00 92.61
10:10:08 0 7.01 0.00 0.57 0.17 0.03 0.00 0.03 0.00 0.00 92.19
10:10:08 1 6.22 0.00 0.52 0.16 0.03 0.00 0.04 0.00 0.00 93.02
10:20:08 all 0.98 0.00 0.41 0.07 0.02 0.00 0.01 0.00 0.00 98.52
10:20:08 0 1.02 0.00 0.41 0.07 0.02 0.00 0.01 0.00 0.00 98.47
10:20:08 1 0.93 0.00 0.41 0.07 0.02 0.00 0.01 0.00 0.00 98.56
10:30:08 all 5.12 0.00 0.58 0.20 0.03 0.00 0.03 0.00 0.00 94.05
10:30:08 0 5.31 0.00 0.58 0.20 0.03 0.00 0.03 0.00 0.00 93.85
10:30:08 1 4.92 0.00 0.57 0.20 0.03 0.00 0.03 0.00 0.00 94.25
10:40:08 all 4.87 0.00 0.57 0.21 0.04 0.00 0.02 0.00 0.00 94.29
10:40:08 0 4.52 0.00 0.55 0.19 0.04 0.00 0.02 0.00 0.00 94.68
10:40:08 1 5.22 0.00 0.59 0.23 0.05 0.00 0.02 0.00 0.00 93.90
10:50:08 all 5.30 0.00 0.69 0.18 0.04 0.00 0.03 0.00 0.00 93.77
10:50:08 0 4.92 0.00 0.69 0.19 0.03 0.00 0.02 0.00 0.00 94.15
10:50:08 1 5.67 0.00 0.70 0.17 0.04 0.00 0.03 0.00 0.00 93.38
11:00:08 all 9.06 0.00 0.69 0.17 0.04 0.00 0.05 0.00 0.00 89.99
11:00:08 0 9.02 0.00 0.66 0.17 0.04 0.00 0.04 0.00 0.00 90.07
11:00:08 1 9.10 0.00 0.72 0.18 0.04 0.00 0.05 0.00 0.00 89.91
11:00:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:08 all 4.92 0.00 0.56 0.13 0.04 0.00 0.02 0.00 0.00 94.33
11:10:08 0 5.97 0.00 0.57 0.16 0.03 0.00 0.02 0.00 0.00 93.25
11:10:08 1 3.87 0.00 0.56 0.10 0.04 0.00 0.02 0.00 0.00 95.41
11:20:08 all 6.34 0.00 0.69 0.18 0.03 0.00 0.04 0.00 0.00 92.71
11:20:08 0 7.84 0.00 0.72 0.21 0.03 0.00 0.06 0.00 0.00 91.15
11:20:08 1 4.85 0.00 0.66 0.15 0.04 0.00 0.02 0.00 0.00 94.27
11:30:08 all 8.52 0.00 1.18 0.31 0.04 0.00 0.03 0.00 0.00 89.92
11:30:08 0 8.40 0.00 1.20 0.34 0.04 0.00 0.04 0.00 0.00 89.99
11:30:08 1 8.63 0.00 1.16 0.29 0.04 0.00 0.03 0.00 0.00 89.86
11:40:08 all 3.93 0.00 0.56 0.22 0.04 0.00 0.02 0.00 0.00 95.23
11:40:08 0 3.75 0.00 0.53 0.26 0.04 0.00 0.02 0.00 0.00 95.40
11:40:08 1 4.10 0.00 0.58 0.19 0.04 0.00 0.02 0.00 0.00 95.07
11:50:08 all 4.23 0.00 0.63 0.16 0.03 0.00 0.02 0.00 0.00 94.94
11:50:08 0 3.68 0.00 0.67 0.15 0.03 0.00 0.02 0.00 0.00 95.46
11:50:08 1 4.77 0.00 0.59 0.17 0.03 0.00 0.03 0.00 0.00 94.41
12:00:08 all 5.22 0.00 0.68 0.28 0.03 0.00 0.03 0.00 0.00 93.78
12:00:08 0 5.13 0.00 0.65 0.28 0.03 0.00 0.03 0.00 0.00 93.89
12:00:08 1 5.30 0.00 0.70 0.27 0.03 0.00 0.03 0.00 0.00 93.66
12:10:09 all 7.83 0.00 1.33 0.15 0.03 0.00 0.02 0.00 0.00 90.64
12:10:09 0 7.82 0.00 1.33 0.16 0.03 0.00 0.02 0.00 0.00 90.64
12:10:09 1 7.84 0.00 1.33 0.14 0.03 0.00 0.02 0.00 0.00 90.64
12:20:00 all 3.23 0.00 0.57 0.20 0.02 0.00 0.02 0.00 0.00 95.96
12:20:00 0 3.22 0.00 0.58 0.20 0.02 0.00 0.02 0.00 0.00 95.96
12:20:00 1 3.24 0.00 0.56 0.20 0.02 0.00 0.02 0.00 0.00 95.96
12:30:09 all 3.14 0.00 0.47 0.15 0.02 0.00 0.01 0.00 0.00 96.20
12:30:09 0 2.60 0.00 0.49 0.15 0.02 0.00 0.01 0.00 0.00 96.72
12:30:09 1 3.69 0.00 0.45 0.14 0.02 0.00 0.01 0.00 0.00 95.68
12:40:09 all 3.60 0.00 0.51 0.16 0.02 0.00 0.02 0.00 0.00 95.70
12:40:09 0 3.38 0.00 0.49 0.18 0.02 0.00 0.02 0.00 0.00 95.91
12:40:09 1 3.81 0.00 0.52 0.15 0.02 0.00 0.02 0.00 0.00 95.49
12:50:09 all 3.45 0.00 0.51 0.14 0.03 0.00 0.02 0.00 0.00 95.85
12:50:09 0 3.56 0.00 0.50 0.15 0.02 0.00 0.02 0.00 0.00 95.74
12:50:09 1 3.33 0.00 0.52 0.14 0.03 0.00 0.02 0.00 0.00 95.96
12:50:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:09 all 6.11 0.00 0.62 0.28 0.02 0.00 0.04 0.00 0.00 92.92
13:00:09 0 6.37 0.00 0.66 0.29 0.02 0.00 0.05 0.00 0.00 92.61
13:00:09 1 5.85 0.00 0.59 0.27 0.03 0.00 0.03 0.00 0.00 93.23
13:10:09 all 5.28 0.00 0.58 0.20 0.02 0.00 0.03 0.00 0.00 93.89
13:10:09 0 5.14 0.00 0.57 0.21 0.03 0.00 0.03 0.00 0.00 94.02
13:10:09 1 5.42 0.00 0.59 0.19 0.02 0.00 0.03 0.00 0.00 93.75
13:20:09 all 5.47 0.00 0.56 0.13 0.03 0.00 0.03 0.00 0.00 93.78
13:20:09 0 5.54 0.00 0.53 0.12 0.03 0.00 0.03 0.00 0.00 93.74
13:20:09 1 5.40 0.00 0.58 0.14 0.03 0.00 0.03 0.00 0.00 93.82
13:30:09 all 4.63 0.00 0.52 0.23 0.02 0.00 0.02 0.00 0.00 94.57
13:30:09 0 4.90 0.00 0.52 0.22 0.02 0.00 0.02 0.00 0.00 94.32
13:30:09 1 4.37 0.00 0.52 0.25 0.02 0.00 0.03 0.00 0.00 94.82
13:40:09 all 3.71 0.00 0.48 0.12 0.03 0.00 0.02 0.00 0.00 95.64
13:40:09 0 3.64 0.00 0.48 0.12 0.03 0.00 0.02 0.00 0.00 95.72
13:40:09 1 3.78 0.00 0.48 0.12 0.03 0.00 0.02 0.00 0.00 95.57
13:50:09 all 3.58 0.00 0.50 0.13 0.03 0.00 0.02 0.00 0.00 95.74
13:50:09 0 3.62 0.00 0.47 0.13 0.03 0.00 0.02 0.00 0.00 95.73
13:50:09 1 3.55 0.00 0.52 0.13 0.02 0.00 0.02 0.00 0.00 95.75
14:00:09 all 2.79 0.00 0.50 0.12 0.03 0.00 0.02 0.00 0.00 96.55
14:00:09 0 2.72 0.00 0.51 0.12 0.03 0.00 0.01 0.00 0.00 96.61
14:00:09 1 2.86 0.00 0.49 0.11 0.03 0.00 0.02 0.00 0.00 96.50
14:10:09 all 3.85 0.00 0.49 0.11 0.02 0.00 0.02 0.00 0.00 95.51
14:10:09 0 3.74 0.00 0.49 0.11 0.02 0.00 0.02 0.00 0.00 95.62
14:10:09 1 3.97 0.00 0.49 0.11 0.02 0.00 0.03 0.00 0.00 95.39
14:20:09 all 2.72 0.00 0.50 0.09 0.02 0.00 0.01 0.00 0.00 96.65
14:20:09 0 3.04 0.00 0.52 0.09 0.02 0.00 0.01 0.00 0.00 96.32
14:20:09 1 2.40 0.00 0.48 0.09 0.02 0.00 0.01 0.00 0.00 96.98
14:30:09 all 1.79 0.00 0.44 0.12 0.02 0.00 0.01 0.00 0.00 97.63
14:30:09 0 1.97 0.00 0.40 0.12 0.02 0.00 0.01 0.00 0.00 97.48
14:30:09 1 1.61 0.00 0.47 0.12 0.02 0.00 0.01 0.00 0.00 97.77
14:40:10 all 4.38 0.00 0.58 0.21 0.02 0.00 0.02 0.00 0.00 94.78
14:40:10 0 4.91 0.00 0.65 0.22 0.02 0.00 0.02 0.00 0.00 94.17
14:40:10 1 3.85 0.00 0.52 0.19 0.03 0.00 0.02 0.00 0.00 95.40
14:40:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 7.28 0.00 0.62 0.18 0.02 0.00 0.04 0.00 0.00 91.86
14:50:00 0 6.99 0.00 0.63 0.19 0.03 0.00 0.04 0.00 0.00 92.14
14:50:00 1 7.56 0.00 0.62 0.17 0.02 0.00 0.04 0.00 0.00 91.58
15:00:00 all 3.81 0.00 0.54 0.21 0.02 0.00 0.02 0.00 0.00 95.40
15:00:00 0 4.00 0.00 0.55 0.20 0.02 0.00 0.02 0.00 0.00 95.21
15:00:00 1 3.62 0.00 0.54 0.22 0.01 0.00 0.02 0.00 0.00 95.58
15:10:00 all 3.64 0.00 0.56 0.13 0.02 0.00 0.02 0.00 0.00 95.62
15:10:00 0 3.87 0.00 0.56 0.12 0.02 0.00 0.02 0.00 0.00 95.41
15:10:00 1 3.42 0.00 0.57 0.14 0.02 0.00 0.02 0.00 0.00 95.84
15:20:00 all 4.38 0.00 0.50 0.12 0.02 0.00 0.02 0.00 0.00 94.96
15:20:00 0 3.73 0.00 0.50 0.12 0.02 0.00 0.02 0.00 0.00 95.61
15:20:00 1 5.02 0.00 0.50 0.12 0.02 0.00 0.03 0.00 0.00 94.31
15:30:00 all 1.92 0.00 0.56 0.07 0.02 0.00 0.01 0.00 0.00 97.43
15:30:00 0 1.81 0.00 0.56 0.08 0.02 0.00 0.01 0.00 0.00 97.52
15:30:00 1 2.02 0.00 0.56 0.06 0.02 0.00 0.01 0.00 0.00 97.33
15:40:00 all 3.84 0.00 0.59 0.16 0.02 0.00 0.02 0.00 0.00 95.38
15:40:00 0 3.72 0.00 0.55 0.16 0.02 0.00 0.02 0.00 0.00 95.53
